→ Back to NBA games · Dec 17, 2022Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERDBPHX · Starter · 42:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New Orleans Pelicans at Phoenix Suns: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 42:30 | 58 | 6 | 5 | 0 | 0 | 2 | 3 | 21–35 | 6–12 | 10–15 | +11 |
|---|
| → | 39:06 | 30 | 3 | 9 | 0 | 1 | 6 | 4 | 12–15 | 0–1 | 6–7 | +2 |
|---|
| → | 36:06 | 27 | 2 | 8 | 0 | 1 | 3 | 2 | 11–19 | 4–7 | 1–1 | +1 |
|---|
| → | 35:24 | 18 | 5 | 8 | 1 | 0 | 2 | 2 | 6–11 | 5–7 | 1–2 | +6 |
|---|
| → | 37:12 | 15 | 3 | 2 | 3 | 0 | 0 | 0 | 5–13 | 3–9 | 2–2 | +11 |
|---|
| → | 25:54 | 12 | 8 | 0 | 0 | 1 | 2 | 5 | 6–9 | 0–1 | 0–0 | -1 |
|---|
| → | 31:12 | 11 | 6 | 0 | 0 | 1 | 1 | 0 | 5–6 | 0–0 | 1–4 | +6 |
|---|
| → | 17:36 | 11 | 4 | 2 | 0 | 0 | 0 | 1 | 3–8 | 3–6 | 2–2 | -5 |
|---|
| → | 14:42 | 10 | 1 | 0 | 1 | 0 | 2 | 2 | 4–8 | 2–4 | 0–0 | -5 |
|---|
| → | 31:30 | 8 | 3 | 4 | 0 | 0 | 0 | 3 | 3–4 | 2–3 | 0–0 | -13 |
|---|
| → | 22:24 | 8 | 4 | 2 | 0 | 2 | 1 | 2 | 3–8 | 2–4 | 0–0 | +9 |
|---|
| → | 23:18 | 7 | 6 | 1 | 0 | 1 | 0 | 4 | 0–3 | 0–2 | 7–8 | -3 |
|---|
| → | 22:48 | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 2–3 | 1–2 | 0–0 | -5 |
|---|
| → | 14:42 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1–6 | 0–2 | 2–2 | -5 |
|---|
| → | 16:30 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0–1 | 0–1 | 2–2 | +1 |
|---|
| → | 21:48 | 0 | 6 | 0 | 0 | 0 | 1 | 4 | 0–0 | 0–0 | 0–2 | -6 |
|---|
| NOP totalsSum of 9 player lines | | 111 | 33 | 26 | 2 | 5 | 16 | 25 | 44–74 | 14–28 | 9–12 | |
|---|
| PHX totalsSum of 7 player lines | | 115 | 31 | 19 | 5 | 2 | 6 | 10 | 38–75 | 14–33 | 25–35 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.