→ Back to NBA games · Dec 16, 2022Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYERSGOKC · Starter · 37:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Timberwolves at Oklahoma City Thunder: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:48 | 35 | 7 | 5 | 1 | 0 | 5 | 4 | 11–23 | 3–5 | 10–12 | +5 |
|---|
| → | 36:42 | 28 | 9 | 3 | 3 | 1 | 3 | 3 | 11–18 | 3–5 | 3–7 | +21 |
|---|
| → | 35:18 | 19 | 11 | 7 | 1 | 1 | 2 | 0 | 8–16 | 2–3 | 1–5 | +12 |
|---|
| → | 27:48 | 14 | 6 | 1 | 0 | 0 | 3 | 4 | 6–11 | 2–5 | 0–0 | +7 |
|---|
| → | 29:54 | 14 | 5 | 1 | 2 | 1 | 3 | 5 | 5–11 | 2–6 | 2–4 | +9 |
|---|
| → | 32:42 | 13 | 4 | 3 | 0 | 0 | 4 | 2 | 5–8 | 0–3 | 3–5 | -7 |
|---|
| → | 29:42 | 11 | 13 | 6 | 0 | 0 | 4 | 1 | 5–10 | 1–4 | 0–0 | -4 |
|---|
| → | 13:18 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 2–5 | 1–3 | 1–1 | +4 |
|---|
| → | 32:12 | 6 | 6 | 2 | 3 | 1 | 0 | 3 | 3–9 | 0–0 | 0–0 | -5 |
|---|
| → | 11:18 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1–2 | 1–2 | 0–0 | +6 |
|---|
| → | 23:30 | 3 | 1 | 4 | 0 | 1 | 2 | 2 | 1–7 | 1–5 | 0–0 | -15 |
|---|
| → | 7:42 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0–2 | 0–1 | 0–0 | 0 |
|---|
| → | 6:36 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0–3 | 0–1 | 0–0 | -5 |
|---|
| MIN totalsSum of 5 player lines | | 67 | 31 | 16 | 10 | 4 | 8 | 11 | 27–57 | 7–15 | 6–16 | |
|---|
| OKC totalsSum of 8 player lines | | 85 | 33 | 24 | 2 | 1 | 19 | 18 | 31–68 | 9–28 | 14–18 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.