→ Back to NBA games · Dec 16, 2022Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERRBNYK · Starter · 37:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Knicks at Chicago Bulls: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:54 | 27 | 4 | 2 | 0 | 0 | 2 | 1 | 9–20 | 3–5 | 6–11 | +28 |
|---|
| → | 31:24 | 22 | 2 | 6 | 3 | 0 | 3 | 1 | 7–14 | 6–9 | 2–2 | +16 |
|---|
| → | 28:54 | 22 | 2 | 2 | 1 | 0 | 0 | 2 | 6–10 | 5–9 | 5–6 | +21 |
|---|
| → | 36:00 | 19 | 12 | 4 | 3 | 1 | 2 | 1 | 6–16 | 2–8 | 5–7 | +21 |
|---|
| → | 30:24 | 17 | 3 | 3 | 0 | 0 | 5 | 4 | 7–12 | 3–5 | 0–0 | -31 |
|---|
| → | 30:48 | 14 | 4 | 4 | 1 | 0 | 4 | 3 | 6–14 | 0–1 | 2–2 | -23 |
|---|
| → | 29:48 | 10 | 1 | 3 | 0 | 0 | 1 | 1 | 4–9 | 2–4 | 0–0 | -30 |
|---|
| → | 25:06 | 9 | 3 | 4 | 1 | 1 | 2 | 3 | 3–7 | 2–5 | 1–2 | -23 |
|---|
| → | 29:18 | 9 | 8 | 4 | 0 | 0 | 2 | 2 | 4–8 | 1–3 | 0–0 | -23 |
|---|
| → | 22:12 | 7 | 5 | 1 | 0 | 0 | 2 | 3 | 3–7 | 1–4 | 0–0 | 0 |
|---|
| → | 18:18 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 2–4 | 1–1 | 2–2 | +7 |
|---|
| → | 27:48 | 6 | 9 | 2 | 2 | 1 | 1 | 2 | 2–3 | 0–0 | 2–2 | +25 |
|---|
| → | 14:42 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 2–6 | 1–3 | 0–0 | +11 |
|---|
| → | 13:36 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2–3 | 0–1 | 1–1 | +11 |
|---|
| → | 15:30 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2–2 | 0–0 | 0–0 | -3 |
|---|
| → | 26:12 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1–12 | 0–7 | 1–1 | +6 |
|---|
| → | 13:42 | 3 | 10 | 0 | 0 | 0 | 1 | 2 | 1–7 | 0–1 | 1–2 | +7 |
|---|
| → | 9:06 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1–3 | 0–1 | 0–0 | +6 |
|---|
| → | 4:30 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | +7 |
|---|
| → | 9:36 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | 0–0 | 0–0 | 0–0 | -6 |
|---|
| → | 3:00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -4 |
|---|
| NYK totalsSum of 10 player lines | | 111 | 48 | 19 | 13 | 2 | 9 | 12 | 36–88 | 16–41 | 23–32 | |
|---|
| CHI totalsSum of 11 player lines | | 82 | 37 | 24 | 3 | 2 | 19 | 23 | 33–71 | 11–27 | 5–6 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.