→ Back to NBA games · Dec 15, 2022Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERJCUTA · Starter · 38:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New Orleans Pelicans at Utah Jazz: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:30 | 39 | 8 | 2 | 2 | 0 | 4 | 1 | 15–26 | 7–14 | 2–3 | +2 |
|---|
| → | 42:12 | 31 | 5 | 3 | 0 | 0 | 2 | 5 | 8–15 | 5–9 | 10–10 | -3 |
|---|
| → | 41:36 | 31 | 8 | 8 | 0 | 2 | 3 | 2 | 12–24 | 1–1 | 6–8 | +2 |
|---|
| → | 41:36 | 28 | 6 | 4 | 0 | 2 | 4 | 5 | 11–25 | 3–8 | 3–3 | -3 |
|---|
| → | 35:18 | 14 | 7 | 3 | 0 | 0 | 3 | 3 | 3–11 | 1–4 | 7–7 | +4 |
|---|
| → | 29:30 | 13 | 9 | 1 | 1 | 1 | 1 | 3 | 6–9 | 1–2 | 0–0 | -7 |
|---|
| → | 33:06 | 13 | 2 | 2 | 4 | 0 | 1 | 2 | 4–11 | 0–4 | 5–6 | -13 |
|---|
| → | 21:12 | 12 | 4 | 4 | 1 | 0 | 0 | 6 | 3–6 | 1–1 | 5–6 | +17 |
|---|
| → | 32:42 | 12 | 5 | 0 | 1 | 0 | 1 | 6 | 4–8 | 3–7 | 1–1 | +1 |
|---|
| → | 28:18 | 11 | 8 | 1 | 1 | 3 | 2 | 5 | 4–4 | 0–0 | 3–4 | +12 |
|---|
| → | 20:54 | 7 | 1 | 3 | 1 | 1 | 1 | 3 | 2–4 | 1–3 | 2–2 | -5 |
|---|
| → | 19:12 | 6 | 3 | 1 | 1 | 0 | 3 | 2 | 2–5 | 2–4 | 0–0 | -10 |
|---|
| → | 26:12 | 6 | 9 | 1 | 0 | 1 | 1 | 3 | 3–6 | 0–0 | 0–0 | -6 |
|---|
| → | 32:18 | 4 | 2 | 6 | 0 | 0 | 2 | 3 | 1–8 | 0–4 | 2–6 | +5 |
|---|
| → | 21:24 | 3 | 6 | 3 | 2 | 0 | 0 | 1 | 0–4 | 0–1 | 3–4 | -4 |
|---|
| NOP totalsSum of 8 player lines | | 121 | 46 | 21 | 8 | 6 | 14 | 29 | 45–94 | 11–27 | 20–24 | |
|---|
| UTA totalsSum of 7 player lines | | 109 | 37 | 21 | 6 | 4 | 14 | 21 | 33–72 | 14–35 | 29–36 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.