→ Back to NBA games · Dec 11, 2022Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERRBNYK · Starter · 44:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Sacramento Kings at New York Knicks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 27:12 | 27 | 8 | 3 | 0 | 0 | 2 | 3 | 9–20 | 3–11 | 6–6 | +12 |
|---|
| → | 44:06 | 27 | 9 | 6 | 3 | 2 | 3 | 3 | 9–21 | 2–6 | 7–9 | +8 |
|---|
| → | 39:00 | 20 | 12 | 4 | 0 | 0 | 2 | 2 | 7–10 | 0–0 | 6–11 | -6 |
|---|
| → | 27:06 | 18 | 3 | 3 | 2 | 0 | 5 | 1 | 7–14 | 0–2 | 4–4 | +17 |
|---|
| → | 34:54 | 18 | 7 | 0 | 0 | 0 | 1 | 3 | 6–15 | 3–8 | 3–4 | 0 |
|---|
| → | 39:24 | 17 | 5 | 6 | 2 | 0 | 2 | 3 | 6–16 | 2–9 | 3–6 | +4 |
|---|
| → | 34:54 | 15 | 2 | 2 | 0 | 0 | 3 | 2 | 4–10 | 1–5 | 6–9 | -12 |
|---|
| → | 25:06 | 12 | 4 | 2 | 1 | 0 | 0 | 2 | 4–11 | 1–5 | 3–4 | +9 |
|---|
| → | 22:48 | 12 | 4 | 1 | 1 | 0 | 3 | 0 | 3–15 | 2–8 | 4–4 | -8 |
|---|
| → | 19:24 | 12 | 9 | 0 | 0 | 2 | 2 | 6 | 5–5 | 0–0 | 2–2 | -3 |
|---|
| → | 8:42 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 3–6 | 1–2 | 1–1 | -5 |
|---|
| → | 24:36 | 7 | 3 | 2 | 1 | 0 | 2 | 3 | 3–5 | 1–2 | 0–0 | +1 |
|---|
| → | 42:24 | 7 | 6 | 3 | 1 | 0 | 0 | 2 | 2–8 | 1–4 | 2–2 | +9 |
|---|
| → | 21:00 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 2–6 | 1–5 | 0–0 | -4 |
|---|
| → | 25:42 | 4 | 9 | 0 | 1 | 0 | 1 | 3 | 2–4 | 0–2 | 0–0 | +18 |
|---|
| → | 8:12 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -1 |
|---|
| SAC totalsSum of 7 player lines | | 97 | 36 | 15 | 4 | 0 | 14 | 14 | 32–77 | 10–34 | 23–35 | |
|---|
| NYK totalsSum of 9 player lines | | 112 | 55 | 19 | 8 | 4 | 14 | 22 | 40–89 | 8–35 | 24–27 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.