→ Back to NBA games · Dec 11, 2022Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERZWNOP · Starter · 42:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Phoenix Suns at New Orleans Pelicans: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 42:12 | 35 | 8 | 3 | 1 | 0 | 5 | 3 | 14–21 | 2–3 | 5–7 | +16 |
|---|
| → | 44:42 | 29 | 4 | 7 | 2 | 0 | 2 | 1 | 13–24 | 3–10 | 0–0 | +4 |
|---|
| → | 32:48 | 28 | 12 | 5 | 0 | 1 | 1 | 6 | 13–18 | 0–0 | 2–3 | -17 |
|---|
| → | 44:36 | 27 | 5 | 3 | 2 | 0 | 1 | 1 | 10–23 | 5–13 | 2–2 | -9 |
|---|
| → | 23:42 | 17 | 0 | 3 | 0 | 0 | 3 | 1 | 6–14 | 2–5 | 3–3 | -11 |
|---|
| → | 36:18 | 16 | 5 | 5 | 0 | 0 | 1 | 2 | 6–8 | 0–0 | 4–5 | -4 |
|---|
| → | 33:48 | 15 | 7 | 4 | 4 | 2 | 0 | 4 | 6–7 | 1–1 | 2–2 | +11 |
|---|
| → | 35:42 | 11 | 1 | 8 | 1 | 0 | 0 | 4 | 4–7 | 1–2 | 2–3 | +10 |
|---|
| → | 33:54 | 9 | 7 | 2 | 2 | 1 | 1 | 3 | 3–8 | 1–4 | 2–3 | -2 |
|---|
| → | 20:12 | 8 | 7 | 2 | 0 | 1 | 3 | 1 | 4–7 | 0–0 | 0–1 | +12 |
|---|
| → | 17:42 | 8 | 10 | 0 | 0 | 0 | 3 | 5 | 2–4 | 0–0 | 4–6 | -3 |
|---|
| → | 33:54 | 6 | 3 | 11 | 1 | 0 | 3 | 6 | 3–10 | 0–3 | 0–1 | -5 |
|---|
| → | 21:24 | 5 | 3 | 3 | 0 | 0 | 2 | 2 | 2–8 | 1–4 | 0–0 | -7 |
|---|
| → | 12:42 | 5 | 0 | 3 | 3 | 1 | 0 | 1 | 2–3 | 1–2 | 0–1 | +13 |
|---|
| → | 10:24 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 0–3 | 0–3 | 2–2 | 0 |
|---|
| → | 5:48 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0–1 | 0–1 | 2–2 | +6 |
|---|
| PHX totalsSum of 8 player lines | | 98 | 32 | 31 | 7 | 3 | 13 | 20 | 40–84 | 9–28 | 9–13 | |
|---|
| NOP totalsSum of 8 player lines | | 125 | 43 | 31 | 10 | 3 | 14 | 25 | 48–82 | 8–23 | 21–28 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.