→ Back to NBA games · Dec 9, 2022Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERDRMIN · Starter · 36:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Timberwolves at Utah Jazz: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:24 | 30 | 3 | 2 | 0 | 1 | 3 | 2 | 12–16 | 6–9 | 0–0 | +4 |
|---|
| → | 36:36 | 22 | 13 | 1 | 0 | 0 | 3 | 4 | 8–11 | 0–1 | 6–10 | +15 |
|---|
| → | 36:00 | 21 | 2 | 3 | 1 | 0 | 5 | 2 | 8–20 | 0–7 | 5–7 | -13 |
|---|
| → | 24:30 | 17 | 1 | 6 | 0 | 0 | 2 | 2 | 6–11 | 3–7 | 2–2 | -12 |
|---|
| → | 35:00 | 15 | 7 | 12 | 2 | 1 | 4 | 3 | 4–5 | 0–1 | 7–9 | +12 |
|---|
| → | 34:24 | 14 | 6 | 2 | 3 | 0 | 1 | 4 | 3–14 | 2–6 | 6–6 | +11 |
|---|
| → | 26:36 | 12 | 10 | 2 | 2 | 0 | 0 | 2 | 4–8 | 0–2 | 4–5 | -10 |
|---|
| → | 17:12 | 12 | 4 | 1 | 0 | 1 | 4 | 2 | 4–10 | 3–6 | 1–1 | -5 |
|---|
| → | 32:06 | 11 | 3 | 2 | 1 | 0 | 2 | 3 | 5–7 | 1–3 | 0–0 | 0 |
|---|
| → | 25:06 | 11 | 4 | 4 | 1 | 0 | 1 | 3 | 4–8 | 2–4 | 1–3 | +4 |
|---|
| → | 32:06 | 10 | 4 | 4 | 0 | 0 | 1 | 3 | 2–8 | 2–5 | 4–4 | 0 |
|---|
| → | 21:24 | 6 | 7 | 0 | 1 | 0 | 1 | 3 | 3–4 | 0–0 | 0–0 | 0 |
|---|
| → | 12:00 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2–2 | 1–1 | 0–0 | -4 |
|---|
| → | 4:18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | +1 |
|---|
| → | 3:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -3 |
|---|
| MIN totalsSum of 8 player lines | | 104 | 36 | 21 | 6 | 3 | 17 | 18 | 36–65 | 12–28 | 20–26 | |
|---|
| UTA totalsSum of 7 player lines | | 82 | 31 | 19 | 5 | 0 | 10 | 16 | 29–61 | 8–26 | 16–21 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.