→ Back to NBA games · Nov 18, 2022Score pending verification11 player lines withheld: the source has no name for them.
SELECTED PLAYERLDDAL · Starter · 34:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Denver Nuggets at Dallas Mavericks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:54 | 33 | 12 | 11 | 1 | 0 | 2 | 1 | 11–22 | 2–7 | 9–11 | +25 |
|---|
| → | 29:42 | 18 | 4 | 7 | 1 | 0 | 1 | 3 | 7–12 | 2–3 | 2–2 | -13 |
|---|
| → | 33:36 | 18 | 4 | 1 | 0 | 0 | 1 | 1 | 7–13 | 3–5 | 1–1 | -17 |
|---|
| → | 26:48 | 17 | 2 | 6 | 1 | 0 | 3 | 2 | 5–16 | 3–11 | 4–4 | -24 |
|---|
| → | 24:18 | 13 | 4 | 4 | 1 | 1 | 1 | 2 | 3–6 | 3–6 | 4–4 | +18 |
|---|
| → | 27:30 | 12 | 2 | 3 | 0 | 0 | 2 | 1 | 6–10 | 0–1 | 0–1 | -14 |
|---|
| → | 24:18 | 10 | 3 | 2 | 0 | 0 | 1 | 2 | 4–15 | 1–5 | 1–1 | -21 |
|---|
| → | 20:18 | 6 | 7 | 2 | 1 | 1 | 3 | 2 | 3–3 | 0–0 | 0–1 | -6 |
|---|
| → | 30:30 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 2–6 | 1–4 | 1–2 | +16 |
|---|
| → | 13:00 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2–2 | 0–0 | 1–1 | -1 |
|---|
| → | 17:42 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 2–3 | 0–1 | 1–1 | +21 |
|---|
| → | 21:18 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2–2 | 0–0 | 0–0 | -18 |
|---|
| → | 13:24 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1–5 | 0–1 | 1–3 | -6 |
|---|
| → | 4:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–2 | 0–1 | 0–0 | +1 |
|---|
| DEN totalsSum of 9 player lines | | 88 | 27 | 22 | 3 | 1 | 11 | 15 | 35–78 | 9–27 | 9–13 | |
|---|
| DAL totalsSum of 5 player lines | | 62 | 22 | 21 | 3 | 1 | 4 | 8 | 20–39 | 6–18 | 16–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.