→ Back to NBA games · Nov 2, 2022Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERGAMIL · Starter · 29:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Detroit Pistons at Milwaukee Bucks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 29:30 | 32 | 12 | 4 | 5 | 2 | 1 | 1 | 11–24 | 0–4 | 10–12 | +12 |
|---|
| → | 30:00 | 26 | 7 | 3 | 0 | 0 | 2 | 1 | 11–16 | 4–7 | 0–0 | +25 |
|---|
| → | 35:06 | 22 | 3 | 1 | 1 | 1 | 3 | 2 | 5–12 | 3–7 | 9–10 | -22 |
|---|
| → | 32:30 | 16 | 10 | 1 | 0 | 1 | 2 | 1 | 6–9 | 2–3 | 2–2 | -21 |
|---|
| → | 27:00 | 11 | 7 | 2 | 1 | 1 | 3 | 1 | 5–8 | 0–2 | 1–1 | +29 |
|---|
| → | 24:00 | 10 | 9 | 3 | 0 | 0 | 2 | 2 | 5–9 | 0–3 | 0–0 | +6 |
|---|
| → | 31:12 | 10 | 6 | 4 | 1 | 0 | 2 | 3 | 5–13 | 0–2 | 0–0 | -24 |
|---|
| → | 30:18 | 7 | 2 | 1 | 4 | 0 | 2 | 0 | 3–11 | 1–4 | 0–0 | -13 |
|---|
| → | 25:00 | 5 | 1 | 4 | 1 | 0 | 0 | 3 | 2–6 | 1–4 | 0–0 | +18 |
|---|
| → | 22:30 | 5 | 0 | 1 | 1 | 1 | 3 | 2 | 1–5 | 1–2 | 2–2 | -3 |
|---|
| → | 18:30 | 4 | 1 | 3 | 4 | 1 | 0 | 2 | 1–5 | 0–2 | 2–2 | +5 |
|---|
| → | 5:06 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2–3 | 0–1 | 0–0 | +3 |
|---|
| → | 16:42 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1–4 | 1–4 | 0–0 | -8 |
|---|
| → | 16:06 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 0–3 | 0–3 | 3–4 | +12 |
|---|
| → | 5:36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -1 |
|---|
| DET totalsSum of 7 player lines | | 67 | 24 | 9 | 7 | 3 | 13 | 9 | 23–57 | 8–23 | 13–14 | |
|---|
| MIL totalsSum of 8 player lines | | 91 | 42 | 20 | 13 | 4 | 10 | 12 | 35–71 | 5–25 | 16–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.