→ Back to NBA games · Oct 24, 2022Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERKPHOU · Starter · 34:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Utah Jazz at Houston Rockets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:42 | 26 | 10 | 4 | 2 | 1 | 4 | 1 | 8–19 | 1–4 | 9–9 | +3 |
|---|
| → | 35:42 | 25 | 3 | 3 | 0 | 0 | 3 | 1 | 9–16 | 4–8 | 3–3 | -1 |
|---|
| → | 33:54 | 21 | 9 | 2 | 0 | 3 | 1 | 5 | 6–10 | 3–5 | 6–6 | +2 |
|---|
| → | 28:12 | 17 | 4 | 4 | 0 | 1 | 3 | 3 | 7–14 | 2–6 | 1–1 | +1 |
|---|
| → | 30:54 | 14 | 6 | 1 | 0 | 0 | 1 | 0 | 7–19 | 0–6 | 0–3 | +1 |
|---|
| → | 31:00 | 13 | 2 | 2 | 1 | 0 | 2 | 0 | 5–11 | 1–4 | 2–2 | +8 |
|---|
| → | 32:00 | 13 | 11 | 2 | 1 | 1 | 2 | 4 | 6–10 | 0–1 | 1–2 | -9 |
|---|
| → | 26:42 | 13 | 9 | 4 | 0 | 0 | 5 | 2 | 4–5 | 2–2 | 3–4 | +8 |
|---|
| → | 15:42 | 13 | 3 | 0 | 0 | 0 | 2 | 4 | 5–9 | 3–5 | 0–0 | -4 |
|---|
| → | 18:48 | 11 | 9 | 0 | 3 | 0 | 1 | 3 | 4–12 | 0–2 | 3–4 | +7 |
|---|
| → | 15:30 | 10 | 5 | 1 | 0 | 0 | 1 | 3 | 4–7 | 1–2 | 1–1 | -5 |
|---|
| → | 27:18 | 7 | 2 | 7 | 3 | 2 | 2 | 0 | 3–6 | 0–3 | 1–3 | +1 |
|---|
| → | 11:30 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1–5 | 1–5 | 0–0 | +10 |
|---|
| → | 34:18 | 3 | 4 | 3 | 1 | 1 | 1 | 4 | 1–9 | 1–6 | 0–0 | -4 |
|---|
| → | 5:12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0–1 | 0–0 | 0–0 | -2 |
|---|
| → | 8:30 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 0–1 | 0–0 | 0–0 | 0 |
|---|
| UTA totalsSum of 9 player lines | | 87 | 41 | 20 | 5 | 5 | 18 | 21 | 36–72 | 8–25 | 7–14 | |
|---|
| HOU totalsSum of 7 player lines | | 102 | 39 | 14 | 7 | 6 | 12 | 16 | 34–82 | 11–34 | 23–24 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.