→ Back to NBA games · Oct 23, 2022Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERDLPOR · Starter · 34:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Portland Trail Blazers at Los Angeles Lakers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:12 | 41 | 5 | 2 | 0 | 1 | 6 | 3 | 15–25 | 6–13 | 5–7 | +2 |
|---|
| → | 37:42 | 31 | 8 | 8 | 2 | 2 | 4 | 3 | 12–22 | 2–9 | 5–7 | +2 |
|---|
| → | 36:18 | 22 | 10 | 3 | 2 | 6 | 1 | 5 | 9–17 | 0–3 | 4–4 | +3 |
|---|
| → | 34:42 | 16 | 2 | 1 | 0 | 0 | 1 | 3 | 5–11 | 2–3 | 4–4 | 0 |
|---|
| → | 32:24 | 15 | 4 | 1 | 1 | 1 | 2 | 3 | 7–13 | 1–5 | 0–1 | +5 |
|---|
| → | 35:48 | 12 | 1 | 2 | 1 | 0 | 5 | 5 | 5–17 | 0–6 | 2–2 | +2 |
|---|
| → | 27:30 | 10 | 6 | 6 | 0 | 0 | 0 | 1 | 4–15 | 0–3 | 2–3 | -4 |
|---|
| → | 36:24 | 9 | 16 | 5 | 2 | 0 | 3 | 2 | 3–5 | 1–1 | 2–2 | -4 |
|---|
| → | 19:00 | 7 | 0 | 1 | 1 | 0 | 2 | 1 | 2–5 | 2–4 | 1–1 | -6 |
|---|
| → | 30:00 | 6 | 13 | 4 | 0 | 1 | 2 | 3 | 2–5 | 0–0 | 2–2 | +3 |
|---|
| → | 13:30 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0–1 | 0–0 | 4–6 | -3 |
|---|
| → | 16:18 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 2–6 | 0–1 | 0–0 | +8 |
|---|
| POR totalsSum of 7 player lines | | 92 | 44 | 15 | 4 | 4 | 18 | 18 | 32–70 | 9–24 | 19–23 | |
|---|
| LAL totalsSum of 5 player lines | | 85 | 28 | 19 | 6 | 9 | 9 | 13 | 34–72 | 5–24 | 12–16 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.