→ Back to NBA games · Apr 10, 2022Score pending verification15 player lines withheld: the source has no name for them.
SELECTED PLAYERLBCHA · Starter · 28:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Washington Wizards at Charlotte Hornets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 28:30 | 24 | 10 | 9 | 1 | 0 | 8 | 1 | 8–16 | 6–7 | 2–2 | +19 |
|---|
| → | 32:18 | 21 | 4 | 2 | 1 | 0 | 0 | 1 | 9–19 | 1–4 | 2–2 | -2 |
|---|
| → | 25:36 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 8–12 | 4–8 | 0–0 | -5 |
|---|
| → | 28:00 | 13 | 7 | 1 | 1 | 2 | 1 | 5 | 4–9 | 0–0 | 5–10 | -1 |
|---|
| → | 31:06 | 12 | 5 | 4 | 1 | 0 | 1 | 2 | 5–12 | 1–5 | 1–1 | -11 |
|---|
| → | 19:12 | 9 | 8 | 2 | 0 | 0 | 1 | 1 | 3–10 | 1–2 | 2–2 | -16 |
|---|
| → | 27:48 | 9 | 7 | 5 | 0 | 1 | 0 | 1 | 3–12 | 1–4 | 2–2 | 0 |
|---|
| → | 24:36 | 9 | 1 | 1 | 0 | 1 | 1 | 4 | 4–4 | 0–0 | 1–1 | +8 |
|---|
| → | 21:06 | 8 | 8 | 2 | 0 | 2 | 2 | 3 | 4–6 | 0–0 | 0–2 | -9 |
|---|
| → | 16:24 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 2–5 | 2–5 | 0–2 | +19 |
|---|
| → | 24:06 | 5 | 5 | 3 | 2 | 1 | 1 | 1 | 1–3 | 0–1 | 3–3 | +13 |
|---|
| WAS totalsSum of 5 player lines | | 75 | 27 | 10 | 3 | 2 | 3 | 9 | 29–62 | 7–19 | 10–15 | |
|---|
| CHA totalsSum of 6 player lines | | 61 | 34 | 21 | 4 | 5 | 12 | 12 | 22–46 | 9–17 | 8–12 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.