→ Back to NBA games · Apr 7, 2022Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERPSTOR · Starter · 37:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at Toronto Raptors: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:00 | 37 | 11 | 12 | 2 | 0 | 2 | 1 | 14–28 | 1–7 | 8–10 | -6 |
|---|
| → | 41:24 | 30 | 5 | 3 | 1 | 0 | 0 | 1 | 12–21 | 5–8 | 1–1 | +7 |
|---|
| → | 37:18 | 30 | 10 | 2 | 1 | 1 | 5 | 2 | 10–22 | 0–4 | 10–12 | +8 |
|---|
| → | 36:42 | 22 | 3 | 4 | 2 | 1 | 2 | 2 | 7–11 | 4–5 | 4–5 | -3 |
|---|
| → | 40:00 | 20 | 4 | 2 | 1 | 1 | 5 | 1 | 7–11 | 5–7 | 1–2 | +5 |
|---|
| → | 39:30 | 13 | 4 | 15 | 0 | 0 | 3 | 1 | 3–12 | 1–4 | 6–6 | +7 |
|---|
| → | 40:36 | 13 | 10 | 2 | 0 | 0 | 2 | 3 | 6–12 | 1–3 | 0–0 | -7 |
|---|
| → | 19:00 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 3–7 | 3–7 | 0–0 | -20 |
|---|
| → | 38:00 | 8 | 7 | 1 | 2 | 0 | 3 | 2 | 3–8 | 2–5 | 0–0 | +5 |
|---|
| → | 24:48 | 7 | 3 | 0 | 0 | 3 | 0 | 4 | 2–4 | 1–2 | 2–2 | +16 |
|---|
| → | 10:42 | 5 | 7 | 0 | 1 | 0 | 1 | 3 | 2–2 | 0–0 | 1–1 | -13 |
|---|
| PHI totalsSum of 6 player lines | | 87 | 32 | 22 | 6 | 2 | 14 | 12 | 28–62 | 10–25 | 21–24 | |
|---|
| TOR totalsSum of 5 player lines | | 107 | 33 | 19 | 4 | 4 | 9 | 10 | 41–76 | 13–27 | 12–15 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.