→ Back to NBA games · Mar 20, 2022Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERWCORL · Starter · 30:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Oklahoma City Thunder at Orlando Magic: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:42 | 30 | 16 | 2 | 2 | 1 | 5 | 3 | 12–15 | 2–3 | 4–7 | +13 |
|---|
| → | 31:36 | 13 | 5 | 1 | 2 | 1 | 1 | 1 | 5–19 | 3–11 | 0–0 | -18 |
|---|
| → | 21:00 | 12 | 6 | 1 | 1 | 0 | 0 | 2 | 4–7 | 4–6 | 0–0 | +3 |
|---|
| → | 33:36 | 11 | 7 | 4 | 2 | 1 | 2 | 1 | 3–12 | 0–3 | 5–5 | +13 |
|---|
| → | 22:06 | 10 | 5 | 0 | 1 | 0 | 0 | 1 | 3–9 | 1–5 | 3–4 | -11 |
|---|
| → | 32:12 | 8 | 5 | 1 | 2 | 0 | 1 | 4 | 3–5 | 1–2 | 1–2 | -10 |
|---|
| → | 21:06 | 7 | 10 | 1 | 1 | 1 | 3 | 3 | 3–7 | 1–3 | 0–0 | 0 |
|---|
| → | 28:18 | 6 | 2 | 7 | 0 | 0 | 2 | 2 | 1–7 | 1–4 | 3–4 | +13 |
|---|
| → | 23:42 | 6 | 3 | 0 | 1 | 0 | 1 | 2 | 2–10 | 0–5 | 2–2 | +4 |
|---|
| → | 19:42 | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 2–8 | 0–1 | 0–0 | -8 |
|---|
| → | 18:24 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 2–2 | 0–0 | 0–0 | +6 |
|---|
| → | 27:24 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | 0–8 | 0–4 | 2–2 | -18 |
|---|
| OKC totalsSum of 5 player lines | | 39 | 24 | 7 | 6 | 1 | 3 | 12 | 14–41 | 8–23 | 3–4 | |
|---|
| ORL totalsSum of 7 player lines | | 74 | 45 | 16 | 8 | 3 | 15 | 13 | 26–68 | 5–24 | 17–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.