→ Back to NBA games · Mar 16, 2022Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERGAMIL · Starter · 34:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Milwaukee Bucks at Sacramento Kings: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:54 | 36 | 10 | 2 | 2 | 1 | 2 | 3 | 12–23 | 0–2 | 12–16 | +5 |
|---|
| → | 34:00 | 32 | 8 | 8 | 2 | 1 | 3 | 2 | 10–20 | 7–10 | 5–5 | +8 |
|---|
| → | 38:54 | 22 | 5 | 7 | 1 | 1 | 3 | 1 | 6–13 | 0–2 | 10–13 | -19 |
|---|
| → | 37:30 | 21 | 4 | 7 | 2 | 0 | 9 | 2 | 8–23 | 3–11 | 2–2 | -5 |
|---|
| → | 34:36 | 21 | 4 | 3 | 4 | 0 | 4 | 0 | 8–16 | 3–6 | 2–4 | +11 |
|---|
| → | 30:12 | 19 | 3 | 4 | 1 | 0 | 0 | 5 | 8–13 | 3–7 | 0–0 | -1 |
|---|
| → | 29:42 | 19 | 4 | 1 | 3 | 0 | 1 | 1 | 7–14 | 4–8 | 1–1 | -2 |
|---|
| → | 29:42 | 12 | 6 | 3 | 1 | 1 | 0 | 2 | 5–7 | 0–2 | 2–2 | +13 |
|---|
| → | 33:24 | 12 | 12 | 3 | 1 | 1 | 0 | 3 | 5–10 | 2–5 | 0–0 | -15 |
|---|
| → | 22:30 | 10 | 3 | 1 | 0 | 1 | 1 | 2 | 3–5 | 1–3 | 3–3 | -11 |
|---|
| → | 23:06 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 2–3 | 2–3 | 0–0 | +3 |
|---|
| → | 15:24 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1–4 | 1–3 | 0–0 | -5 |
|---|
| → | 12:48 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1–2 | 1–2 | 0–0 | -2 |
|---|
| → | 0:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| MIL totalsSum of 8 player lines | | 113 | 37 | 18 | 9 | 3 | 10 | 13 | 39–75 | 14–28 | 21–27 | |
|---|
| SAC totalsSum of 6 player lines | | 103 | 31 | 23 | 8 | 3 | 14 | 14 | 37–78 | 13–36 | 16–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.