→ Back to NBA games · Mar 16, 2022Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYERJPGSW · Starter · 34:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Boston Celtics at Golden State Warriors: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:24 | 29 | 2 | 3 | 2 | 1 | 0 | 4 | 10–20 | 6–13 | 3–4 | -20 |
|---|
| → | 34:54 | 26 | 7 | 3 | 0 | 0 | 2 | 1 | 9–21 | 2–8 | 6–7 | +26 |
|---|
| → | 36:48 | 26 | 12 | 4 | 1 | 0 | 4 | 4 | 6–16 | 3–8 | 11–12 | +17 |
|---|
| → | 33:36 | 20 | 4 | 8 | 1 | 0 | 0 | 1 | 8–12 | 4–7 | 0–0 | +11 |
|---|
| → | 33:00 | 18 | 3 | 1 | 0 | 0 | 1 | 1 | 8–24 | 1–11 | 1–2 | -30 |
|---|
| → | 18:12 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 4–9 | 2–6 | 0–0 | +14 |
|---|
| → | 27:00 | 9 | 8 | 4 | 1 | 2 | 1 | 5 | 4–6 | 0–0 | 1–1 | -10 |
|---|
| → | 23:36 | 8 | 9 | 1 | 0 | 4 | 0 | 0 | 4–5 | 0–0 | 0–0 | +12 |
|---|
| → | 31:36 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 2–5 | 1–3 | 1–2 | +23 |
|---|
| → | 21:00 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 2–2 | 1–1 | 0–0 | -9 |
|---|
| → | 22:24 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1–6 | 0–3 | 3–4 | -2 |
|---|
| → | 9:18 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1–1 | 1–1 | 0–0 | -2 |
|---|
| → | 2:36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | 1–1 | 0–0 | +4 |
|---|
| → | 13:42 | 3 | 1 | 2 | 0 | 0 | 4 | 2 | 1–4 | 1–4 | 0–0 | -5 |
|---|
| → | 22:18 | 2 | 8 | 3 | 2 | 0 | 1 | 2 | 0–2 | 0–2 | 2–2 | -15 |
|---|
| → | 21:48 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 0–8 | 0–5 | 0–0 | -4 |
|---|
| BOS totalsSum of 9 player lines | | 104 | 47 | 23 | 4 | 4 | 10 | 13 | 36–79 | 14–39 | 18–21 | |
|---|
| GSW totalsSum of 7 player lines | | 69 | 24 | 14 | 5 | 3 | 7 | 16 | 25–63 | 9–34 | 10–13 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.