→ Back to NBA games · Mar 16, 2022Score pending verification11 player lines withheld: the source has no name for them.
SELECTED PLAYERNJDEN · Starter · 26:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Denver Nuggets at Washington Wizards: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 26:18 | 29 | 13 | 8 | 2 | 1 | 3 | 2 | 10–14 | 2–2 | 7–7 | +16 |
|---|
| → | 28:12 | 19 | 7 | 3 | 0 | 0 | 0 | 2 | 7–10 | 0–1 | 5–6 | -14 |
|---|
| → | 24:06 | 17 | 6 | 5 | 1 | 0 | 2 | 3 | 6–10 | 2–4 | 3–3 | +3 |
|---|
| → | 23:12 | 16 | 7 | 1 | 0 | 3 | 2 | 3 | 5–10 | 0–2 | 6–9 | -19 |
|---|
| → | 33:54 | 15 | 3 | 0 | 0 | 1 | 2 | 2 | 6–10 | 2–5 | 1–2 | -4 |
|---|
| → | 30:48 | 15 | 1 | 4 | 1 | 0 | 1 | 3 | 6–11 | 3–7 | 0–0 | +8 |
|---|
| → | 22:12 | 14 | 2 | 0 | 0 | 1 | 0 | 2 | 6–13 | 1–2 | 1–1 | +13 |
|---|
| → | 27:06 | 12 | 4 | 1 | 2 | 0 | 2 | 0 | 4–10 | 2–5 | 2–4 | -13 |
|---|
| → | 27:06 | 12 | 7 | 3 | 2 | 0 | 0 | 3 | 6–15 | 0–5 | 0–0 | -6 |
|---|
| → | 10:54 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 3–4 | 0–1 | 3–4 | -2 |
|---|
| → | 13:54 | 7 | 3 | 1 | 0 | 1 | 1 | 3 | 1–2 | 0–0 | 5–6 | +3 |
|---|
| → | 20:42 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 2–3 | 0–0 | 2–2 | +12 |
|---|
| → | 26:36 | 6 | 9 | 7 | 1 | 0 | 2 | 1 | 3–10 | 0–3 | 0–0 | -22 |
|---|
| → | 3:12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0–0 | 0–0 | 0–0 | +1 |
|---|
| DEN totalsSum of 5 player lines | | 81 | 26 | 18 | 5 | 2 | 6 | 11 | 30–51 | 8–15 | 13–13 | |
|---|
| WAS totalsSum of 9 player lines | | 96 | 42 | 17 | 5 | 7 | 9 | 15 | 35–71 | 4–22 | 22–31 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.