→ Back to NBA games · Feb 28, 2022Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERKLCLE · Bench · 26:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Timberwolves at Cleveland Cavaliers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 26:12 | 26 | 5 | 4 | 1 | 0 | 2 | 0 | 7–14 | 5–10 | 7–7 | +7 |
|---|
| → | 34:48 | 25 | 4 | 3 | 1 | 1 | 4 | 3 | 8–17 | 4–8 | 5–6 | +7 |
|---|
| → | 33:30 | 21 | 8 | 1 | 0 | 1 | 3 | 1 | 9–10 | 0–0 | 3–4 | -7 |
|---|
| → | 32:24 | 17 | 4 | 4 | 4 | 0 | 4 | 5 | 7–13 | 1–5 | 2–2 | +7 |
|---|
| → | 17:48 | 17 | 3 | 1 | 0 | 0 | 2 | 5 | 6–9 | 5–7 | 0–0 | -5 |
|---|
| → | 34:12 | 17 | 4 | 3 | 1 | 1 | 1 | 4 | 7–13 | 1–4 | 2–2 | 0 |
|---|
| → | 33:48 | 15 | 10 | 4 | 0 | 2 | 4 | 3 | 6–12 | 1–4 | 2–2 | -2 |
|---|
| → | 20:12 | 15 | 2 | 2 | 3 | 0 | 0 | 2 | 5–8 | 1–4 | 4–5 | +8 |
|---|
| → | 35:06 | 10 | 4 | 1 | 0 | 0 | 5 | 2 | 2–7 | 1–6 | 5–6 | 0 |
|---|
| → | 27:06 | 8 | 9 | 2 | 0 | 1 | 0 | 4 | 3–4 | 0–0 | 2–4 | -1 |
|---|
| → | 28:24 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 1–5 | 1–3 | 3–4 | -9 |
|---|
| → | 13:48 | 6 | 0 | 2 | 1 | 0 | 1 | 1 | 3–6 | 0–2 | 0–0 | +5 |
|---|
| → | 13:06 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 1–2 | 0–0 | 0–0 | -2 |
|---|
| → | 9:54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -10 |
|---|
| MIN totalsSum of 8 player lines | | 107 | 29 | 24 | 11 | 3 | 12 | 24 | 40–72 | 12–30 | 15–19 | |
|---|
| CLE totalsSum of 6 player lines | | 78 | 33 | 11 | 2 | 3 | 14 | 8 | 25–49 | 8–24 | 20–23 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.