→ Back to NBA games · Feb 27, 2022Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERGMHOU · Bench · 26:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
LA Clippers at Houston Rockets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 26:12 | 17 | 1 | 1 | 2 | 0 | 1 | 1 | 5–10 | 4–8 | 3–4 | +8 |
|---|
| → | 16:18 | 15 | 3 | 0 | 0 | 0 | 2 | 2 | 5–8 | 1–3 | 4–6 | -4 |
|---|
| → | 34:00 | 14 | 15 | 3 | 1 | 6 | 4 | 3 | 5–5 | 0–0 | 4–6 | +16 |
|---|
| → | 31:42 | 14 | 6 | 4 | 4 | 0 | 0 | 3 | 6–11 | 2–4 | 0–0 | -10 |
|---|
| → | 10:24 | 12 | 4 | 0 | 0 | 2 | 3 | 4 | 6–7 | 0–0 | 0–1 | -11 |
|---|
| → | 37:42 | 11 | 8 | 10 | 0 | 0 | 2 | 5 | 4–15 | 2–6 | 1–2 | +3 |
|---|
| → | 37:54 | 10 | 3 | 3 | 2 | 0 | 0 | 1 | 4–18 | 2–10 | 0–0 | +4 |
|---|
| → | 15:06 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 3–6 | 3–3 | 1–2 | +5 |
|---|
| → | 25:00 | 9 | 3 | 3 | 0 | 0 | 2 | 3 | 3–6 | 2–4 | 1–2 | -2 |
|---|
| → | 27:24 | 9 | 8 | 2 | 2 | 1 | 1 | 5 | 3–5 | 1–2 | 2–2 | +7 |
|---|
| → | 30:48 | 6 | 4 | 2 | 0 | 0 | 1 | 2 | 2–9 | 2–6 | 0–0 | -12 |
|---|
| → | 20:48 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 2–6 | 1–3 | 0–0 | -1 |
|---|
| → | 23:24 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1–7 | 1–7 | 0–1 | -10 |
|---|
| → | 4:24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–2 | 0–1 | 0–0 | -10 |
|---|
| LAC totalsSum of 7 player lines | | 52 | 39 | 10 | 4 | 10 | 10 | 15 | 20–38 | 5–17 | 7–12 | |
|---|
| HOU totalsSum of 7 player lines | | 83 | 27 | 22 | 8 | 0 | 6 | 15 | 29–77 | 16–40 | 9–14 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.