→ Back to NBA games · Feb 25, 2022Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERKKWAS · Starter · 46:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
San Antonio Spurs at Washington Wizards: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 46:00 | 36 | 8 | 7 | 2 | 1 | 1 | 3 | 13–27 | 3–5 | 7–8 | +6 |
|---|
| → | 46:24 | 32 | 7 | 2 | 0 | 0 | 1 | 2 | 10–20 | 5–9 | 7–7 | +16 |
|---|
| → | 43:00 | 31 | 13 | 14 | 0 | 0 | 6 | 3 | 12–20 | 1–3 | 6–6 | -2 |
|---|
| → | 41:12 | 28 | 11 | 8 | 0 | 2 | 1 | 3 | 12–15 | 0–0 | 4–8 | +1 |
|---|
| → | 42:30 | 24 | 1 | 4 | 2 | 0 | 1 | 3 | 7–14 | 4–10 | 6–6 | +2 |
|---|
| → | 35:18 | 23 | 4 | 1 | 0 | 0 | 3 | 4 | 9–17 | 2–5 | 3–6 | +9 |
|---|
| → | 28:36 | 17 | 6 | 3 | 0 | 1 | 1 | 4 | 8–9 | 0–0 | 1–2 | -6 |
|---|
| → | 37:06 | 14 | 9 | 1 | 2 | 1 | 3 | 3 | 6–10 | 2–3 | 0–0 | -7 |
|---|
| → | 31:36 | 12 | 2 | 2 | 1 | 1 | 2 | 4 | 4–7 | 2–5 | 2–2 | +13 |
|---|
| → | 42:30 | 12 | 8 | 4 | 2 | 0 | 0 | 5 | 4–11 | 1–7 | 3–3 | -7 |
|---|
| → | 27:30 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 5–11 | 0–3 | 2–2 | 0 |
|---|
| → | 19:30 | 8 | 1 | 2 | 1 | 0 | 1 | 3 | 3–5 | 1–2 | 1–2 | -9 |
|---|
| → | 15:18 | 6 | 3 | 2 | 0 | 1 | 1 | 1 | 3–9 | 0–3 | 0–0 | -5 |
|---|
| → | 15:30 | 6 | 0 | 3 | 1 | 0 | 2 | 1 | 1–3 | 0–0 | 4–5 | +6 |
|---|
| → | 8:12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1–3 | 0–1 | 2–3 | -5 |
|---|
| → | 16:06 | 4 | 3 | 1 | 2 | 1 | 2 | 2 | 2–5 | 0–2 | 0–0 | +3 |
|---|
| SAS totalsSum of 8 player lines | | 148 | 47 | 35 | 5 | 3 | 15 | 20 | 55–102 | 9–29 | 29–37 | |
|---|
| WAS totalsSum of 8 player lines | | 121 | 32 | 21 | 8 | 5 | 10 | 21 | 45–84 | 12–29 | 19–23 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.