→ Back to NBA games · Feb 16, 2022Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERGTTOR · Starter · 39:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Toronto Raptors at Minnesota Timberwolves: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:30 | 30 | 4 | 2 | 1 | 0 | 1 | 2 | 10–24 | 5–12 | 5–7 | +3 |
|---|
| → | 34:00 | 24 | 11 | 3 | 3 | 0 | 2 | 3 | 9–14 | 2–3 | 4–5 | +2 |
|---|
| → | 30:18 | 18 | 7 | 1 | 1 | 1 | 3 | 3 | 6–13 | 1–7 | 5–6 | -1 |
|---|
| → | 40:30 | 17 | 9 | 9 | 2 | 0 | 6 | 5 | 7–17 | 0–1 | 3–3 | +11 |
|---|
| → | 20:54 | 11 | 6 | 1 | 0 | 0 | 0 | 2 | 5–9 | 1–3 | 0–0 | +12 |
|---|
| → | 29:54 | 10 | 1 | 1 | 0 | 0 | 3 | 4 | 4–11 | 0–4 | 2–2 | +1 |
|---|
| → | 31:30 | 9 | 4 | 4 | 3 | 1 | 1 | 0 | 4–9 | 1–3 | 0–0 | 0 |
|---|
| → | 13:00 | 9 | 3 | 0 | 0 | 1 | 2 | 1 | 4–6 | 1–3 | 0–0 | +2 |
|---|
| → | 32:24 | 8 | 3 | 7 | 0 | 1 | 1 | 2 | 2–11 | 2–8 | 2–3 | -11 |
|---|
| → | 31:48 | 6 | 3 | 1 | 0 | 0 | 1 | 3 | 0–8 | 0–5 | 6–10 | -8 |
|---|
| → | 22:30 | 5 | 10 | 0 | 0 | 2 | 0 | 2 | 1–3 | 1–1 | 2–2 | +13 |
|---|
| → | 17:42 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 2–3 | 0–0 | 0–0 | -11 |
|---|
| → | 14:00 | 4 | 6 | 2 | 1 | 2 | 0 | 1 | 2–2 | 0–0 | 0–1 | -14 |
|---|
| → | 8:06 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1–2 | 0–0 | 1–2 | -1 |
|---|
| → | 15:48 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0–3 | 0–2 | 2–2 | -15 |
|---|
| TOR totalsSum of 7 player lines | | 85 | 37 | 18 | 6 | 3 | 11 | 15 | 32–75 | 8–24 | 13–16 | |
|---|
| MIN totalsSum of 8 player lines | | 75 | 37 | 18 | 5 | 6 | 10 | 13 | 25–60 | 6–28 | 19–27 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.