→ Back to NBA games · Feb 16, 2022Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYERJRNYK · Starter · 37:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Brooklyn Nets at New York Knicks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:18 | 31 | 10 | 3 | 1 | 2 | 4 | 2 | 10–22 | 4–8 | 7–8 | -9 |
|---|
| → | 29:42 | 21 | 4 | 2 | 0 | 0 | 0 | 0 | 9–21 | 1–5 | 2–3 | +3 |
|---|
| → | 36:00 | 20 | 1 | 6 | 1 | 0 | 2 | 2 | 7–14 | 6–9 | 0–0 | +27 |
|---|
| → | 20:54 | 18 | 6 | 4 | 1 | 0 | 2 | 3 | 7–10 | 4–7 | 0–0 | +9 |
|---|
| → | 31:48 | 14 | 7 | 5 | 1 | 0 | 3 | 6 | 6–12 | 0–3 | 2–2 | +16 |
|---|
| → | 22:36 | 11 | 19 | 2 | 0 | 1 | 0 | 1 | 5–11 | 0–0 | 1–5 | +4 |
|---|
| → | 27:06 | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 3–4 | 0–1 | 3–4 | +3 |
|---|
| → | 10:42 | 8 | 4 | 1 | 0 | 1 | 0 | 2 | 3–6 | 0–3 | 2–2 | +4 |
|---|
| → | 32:06 | 8 | 2 | 2 | 0 | 1 | 1 | 2 | 3–5 | 2–4 | 0–0 | -11 |
|---|
| → | 25:18 | 6 | 8 | 0 | 0 | 1 | 0 | 1 | 3–8 | 0–1 | 0–0 | -14 |
|---|
| → | 10:48 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 1–3 | 0–2 | 0–0 | -20 |
|---|
| → | 22:36 | 2 | 7 | 0 | 1 | 3 | 0 | 5 | 1–2 | 0–0 | 0–0 | +8 |
|---|
| BKN totalsSum of 6 player lines | | 77 | 39 | 18 | 3 | 1 | 8 | 12 | 31–65 | 7–20 | 8–14 | |
|---|
| NYK totalsSum of 6 player lines | | 73 | 37 | 10 | 3 | 8 | 7 | 15 | 27–53 | 10–23 | 9–10 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.