→ Back to NBA games · Feb 14, 2022Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERSCGSW · Starter · 33:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Golden State Warriors at LA Clippers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:48 | 33 | 2 | 2 | 0 | 0 | 4 | 2 | 11–18 | 8–13 | 3–3 | -19 |
|---|
| → | 39:06 | 25 | 7 | 6 | 1 | 1 | 2 | 2 | 11–17 | 1–5 | 2–5 | +25 |
|---|
| → | 22:36 | 18 | 8 | 1 | 0 | 0 | 1 | 1 | 8–10 | 0–0 | 2–4 | +13 |
|---|
| → | 28:36 | 14 | 8 | 1 | 2 | 0 | 0 | 1 | 5–9 | 4–7 | 0–0 | +10 |
|---|
| → | 27:42 | 13 | 2 | 1 | 0 | 1 | 1 | 1 | 5–10 | 2–4 | 1–2 | -12 |
|---|
| → | 25:00 | 13 | 7 | 3 | 1 | 0 | 2 | 2 | 5–11 | 1–5 | 2–2 | -7 |
|---|
| → | 28:06 | 10 | 2 | 1 | 1 | 1 | 3 | 3 | 4–8 | 0–2 | 2–2 | -8 |
|---|
| → | 22:36 | 9 | 6 | 2 | 1 | 0 | 2 | 3 | 4–4 | 1–1 | 0–0 | +10 |
|---|
| → | 4:24 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 3–3 | 2–2 | 0–0 | -7 |
|---|
| → | 19:18 | 7 | 3 | 5 | 1 | 0 | 0 | 3 | 3–5 | 0–0 | 1–2 | -9 |
|---|
| → | 26:42 | 7 | 4 | 4 | 1 | 0 | 1 | 1 | 3–14 | 1–5 | 0–0 | -23 |
|---|
| → | 22:36 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1–3 | 1–2 | 1–2 | -9 |
|---|
| → | 13:06 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1–4 | 1–3 | 0–0 | 0 |
|---|
| → | 11:18 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0–0 | 0–0 | 1–2 | 0 |
|---|
| GSW totalsSum of 8 player lines | | 87 | 21 | 16 | 5 | 3 | 12 | 14 | 32–70 | 13–32 | 10–13 | |
|---|
| LAC totalsSum of 6 player lines | | 78 | 31 | 12 | 4 | 2 | 6 | 9 | 32–46 | 9–17 | 5–11 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.