→ Back to NBA games · Feb 14, 2022Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERDFSAC · Starter · 33:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Sacramento Kings at Brooklyn Nets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:12 | 26 | 2 | 3 | 0 | 0 | 2 | 3 | 9–18 | 2–5 | 6–7 | -21 |
|---|
| → | 32:06 | 23 | 7 | 5 | 0 | 0 | 4 | 3 | 10–18 | 3–8 | 0–0 | +14 |
|---|
| → | 38:00 | 19 | 6 | 6 | 5 | 3 | 0 | 1 | 8–12 | 1–1 | 2–2 | +28 |
|---|
| → | 26:30 | 14 | 5 | 3 | 0 | 0 | 0 | 2 | 4–8 | 0–1 | 6–6 | +17 |
|---|
| → | 26:06 | 13 | 2 | 0 | 1 | 1 | 2 | 1 | 5–14 | 3–6 | 0–0 | -11 |
|---|
| → | 26:42 | 12 | 8 | 2 | 5 | 0 | 1 | 1 | 4–11 | 2–6 | 2–2 | +9 |
|---|
| → | 24:06 | 11 | 9 | 4 | 2 | 1 | 2 | 5 | 4–7 | 0–0 | 3–4 | +23 |
|---|
| → | 25:42 | 9 | 9 | 2 | 1 | 1 | 3 | 3 | 4–11 | 0–2 | 1–3 | -10 |
|---|
| → | 30:24 | 6 | 7 | 2 | 0 | 0 | 2 | 1 | 3–9 | 0–3 | 0–0 | -20 |
|---|
| → | 19:42 | 4 | 4 | 2 | 0 | 0 | 1 | 5 | 2–4 | 0–1 | 0–0 | 0 |
|---|
| → | 17:00 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1–6 | 1–4 | 0–0 | +7 |
|---|
| → | 1:36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | +7 |
|---|
| → | 3:12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0–0 | 0–0 | 0–0 | -8 |
|---|
| SAC totalsSum of 6 player lines | | 66 | 29 | 9 | 7 | 2 | 11 | 10 | 25–63 | 7–22 | 9–12 | |
|---|
| BKN totalsSum of 7 player lines | | 76 | 33 | 22 | 7 | 4 | 7 | 16 | 30–56 | 5–15 | 11–12 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.