→ Back to NBA games · Feb 6, 2022Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERBINOP · Starter · 35:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New Orleans Pelicans at Houston Rockets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:48 | 33 | 3 | 12 | 3 | 1 | 4 | 3 | 12–21 | 3–5 | 6–9 | +16 |
|---|
| → | 27:42 | 21 | 7 | 0 | 2 | 2 | 0 | 2 | 8–10 | 1–2 | 4–6 | +14 |
|---|
| → | 29:30 | 18 | 1 | 4 | 0 | 1 | 1 | 3 | 6–11 | 5–9 | 1–2 | -10 |
|---|
| → | 32:18 | 18 | 3 | 4 | 2 | 0 | 4 | 0 | 7–14 | 0–4 | 4–4 | -13 |
|---|
| → | 27:24 | 18 | 5 | 3 | 1 | 1 | 2 | 6 | 5–10 | 1–1 | 7–10 | -2 |
|---|
| → | 31:48 | 15 | 3 | 1 | 1 | 2 | 3 | 5 | 5–10 | 2–4 | 3–4 | -12 |
|---|
| → | 35:36 | 13 | 7 | 4 | 3 | 0 | 0 | 2 | 4–8 | 1–3 | 4–4 | +5 |
|---|
| → | 31:06 | 9 | 2 | 3 | 1 | 0 | 3 | 3 | 2–3 | 1–2 | 4–5 | +14 |
|---|
| → | 16:30 | 9 | 2 | 4 | 0 | 0 | 1 | 1 | 4–8 | 1–4 | 0–0 | +16 |
|---|
| → | 18:24 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 4–6 | 1–2 | 0–0 | -1 |
|---|
| → | 18:06 | 9 | 2 | 0 | 1 | 0 | 0 | 3 | 3–7 | 2–5 | 1–2 | +4 |
|---|
| → | 33:42 | 8 | 4 | 8 | 0 | 1 | 2 | 3 | 3–10 | 2–8 | 0–2 | +3 |
|---|
| → | 25:30 | 5 | 6 | 4 | 1 | 2 | 0 | 5 | 2–6 | 1–5 | 0–0 | -9 |
|---|
| → | 5:00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | -4 |
|---|
| → | 0:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -2 |
|---|
| NOP totalsSum of 9 player lines | | 114 | 29 | 26 | 11 | 4 | 10 | 20 | 39–68 | 10–22 | 26–36 | |
|---|
| HOU totalsSum of 6 player lines | | 73 | 20 | 23 | 4 | 6 | 10 | 17 | 27–57 | 11–32 | 8–12 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.