→ Back to NBA games · Feb 4, 2022Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERJACLE · Starter · 33:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Cleveland Cavaliers at Charlotte Hornets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:54 | 29 | 22 | 2 | 0 | 0 | 1 | 1 | 12–20 | 0–0 | 5–7 | -5 |
|---|
| → | 25:48 | 25 | 9 | 1 | 0 | 0 | 1 | 3 | 7–18 | 6–14 | 5–5 | +12 |
|---|
| → | 27:54 | 21 | 9 | 1 | 1 | 1 | 2 | 2 | 7–19 | 4–13 | 3–3 | +9 |
|---|
| → | 31:48 | 15 | 6 | 3 | 0 | 0 | 6 | 5 | 5–14 | 2–3 | 3–3 | -20 |
|---|
| → | 37:24 | 12 | 6 | 7 | 1 | 0 | 0 | 3 | 5–8 | 0–1 | 2–2 | -3 |
|---|
| → | 36:06 | 9 | 2 | 4 | 0 | 0 | 0 | 3 | 3–7 | 1–4 | 2–2 | 0 |
|---|
| → | 31:48 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 2–4 | 2–3 | 2–3 | +2 |
|---|
| → | 37:30 | 8 | 8 | 5 | 2 | 0 | 2 | 1 | 4–13 | 0–0 | 0–0 | +2 |
|---|
| → | 31:48 | 8 | 11 | 5 | 3 | 0 | 1 | 6 | 4–6 | 0–0 | 0–0 | -9 |
|---|
| → | 26:12 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 3–4 | 2–3 | 0–0 | +13 |
|---|
| → | 15:42 | 6 | 3 | 3 | 0 | 1 | 1 | 1 | 2–7 | 1–4 | 1–2 | +1 |
|---|
| CLE totalsSum of 5 player lines | | 79 | 42 | 13 | 2 | 0 | 6 | 9 | 28–62 | 9–21 | 14–17 | |
|---|
| CHA totalsSum of 6 player lines | | 70 | 44 | 20 | 6 | 2 | 10 | 17 | 26–58 | 9–24 | 9–10 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.