→ Back to NBA games · Feb 3, 2022Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERTYATL · Starter · 35:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Phoenix Suns at Atlanta Hawks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:48 | 43 | 0 | 5 | 1 | 0 | 4 | 1 | 16–25 | 6–11 | 5–7 | +3 |
|---|
| → | 38:24 | 32 | 0 | 3 | 1 | 0 | 2 | 4 | 13–27 | 1–8 | 5–7 | -6 |
|---|
| → | 40:06 | 24 | 8 | 4 | 2 | 0 | 3 | 2 | 9–17 | 2–7 | 4–4 | +3 |
|---|
| → | 31:24 | 19 | 10 | 1 | 0 | 0 | 2 | 3 | 8–13 | 3–5 | 0–0 | +4 |
|---|
| → | 37:06 | 19 | 3 | 3 | 1 | 0 | 2 | 3 | 7–15 | 5–10 | 0–0 | -1 |
|---|
| → | 38:54 | 18 | 4 | 12 | 3 | 0 | 0 | 5 | 7–14 | 1–5 | 3–4 | -4 |
|---|
| → | 29:06 | 13 | 8 | 0 | 2 | 0 | 0 | 3 | 5–9 | 3–5 | 0–0 | -10 |
|---|
| → | 21:30 | 13 | 2 | 1 | 0 | 0 | 1 | 5 | 4–7 | 1–1 | 4–7 | -1 |
|---|
| → | 35:42 | 11 | 2 | 6 | 1 | 0 | 4 | 4 | 4–8 | 3–7 | 0–0 | +14 |
|---|
| → | 24:54 | 6 | 12 | 4 | 0 | 1 | 0 | 0 | 2–4 | 0–0 | 2–2 | +1 |
|---|
| → | 24:30 | 6 | 9 | 4 | 1 | 0 | 0 | 1 | 3–5 | 0–0 | 0–0 | 0 |
|---|
| → | 14:48 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 0–1 | 0–0 | 1–2 | +8 |
|---|
| → | 10:00 | 0 | 2 | 7 | 1 | 0 | 3 | 0 | 0–1 | 0–0 | 0–0 | -8 |
|---|
| → | 3:30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -5 |
|---|
| PHX totalsSum of 7 player lines | | 93 | 31 | 30 | 10 | 0 | 8 | 16 | 37–73 | 7–25 | 12–15 | |
|---|
| ATL totalsSum of 7 player lines | | 112 | 33 | 21 | 4 | 1 | 14 | 18 | 41–73 | 18–34 | 12–18 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.