→ Back to NBA games · Feb 2, 2022Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERLDDAL · Starter · 42:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Oklahoma City Thunder at Dallas Mavericks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 42:48 | 40 | 6 | 10 | 3 | 0 | 3 | 3 | 16–33 | 5–13 | 3–4 | -17 |
|---|
| → | 39:30 | 30 | 6 | 3 | 0 | 1 | 1 | 3 | 9–17 | 6–10 | 6–6 | +15 |
|---|
| → | 41:12 | 29 | 0 | 3 | 1 | 1 | 2 | 3 | 8–14 | 6–8 | 7–8 | +6 |
|---|
| → | 42:36 | 20 | 5 | 4 | 2 | 0 | 6 | 5 | 10–18 | 0–4 | 0–0 | +3 |
|---|
| → | 36:48 | 14 | 7 | 10 | 2 | 0 | 6 | 1 | 7–13 | 0–3 | 0–0 | +16 |
|---|
| → | 15:54 | 11 | 2 | 2 | 0 | 1 | 1 | 2 | 4–9 | 1–3 | 2–2 | -7 |
|---|
| → | 42:12 | 10 | 8 | 2 | 3 | 4 | 0 | 2 | 4–9 | 2–6 | 0–0 | 0 |
|---|
| → | 24:12 | 8 | 4 | 1 | 0 | 0 | 1 | 1 | 2–4 | 2–2 | 2–2 | +7 |
|---|
| → | 29:00 | 8 | 4 | 5 | 1 | 1 | 2 | 1 | 4–8 | 0–2 | 0–0 | -1 |
|---|
| → | 18:36 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 2–6 | 0–1 | 1–2 | +2 |
|---|
| → | 12:36 | 4 | 1 | 2 | 0 | 1 | 1 | 4 | 1–2 | 0–0 | 2–2 | -1 |
|---|
| → | 42:36 | 3 | 7 | 4 | 0 | 0 | 1 | 2 | 1–7 | 1–5 | 0–0 | -13 |
|---|
| OKC totalsSum of 6 player lines | | 100 | 23 | 24 | 4 | 4 | 13 | 11 | 34–65 | 15–28 | 17–18 | |
|---|
| DAL totalsSum of 6 player lines | | 82 | 29 | 26 | 8 | 6 | 11 | 17 | 34–75 | 8–29 | 6–8 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.