→ Back to NBA games · Feb 2, 2022Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYEREMCLE · Starter · 36:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Cleveland Cavaliers at Houston Rockets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:18 | 29 | 12 | 2 | 1 | 0 | 4 | 4 | 12–20 | 0–1 | 5–9 | -9 |
|---|
| → | 35:48 | 21 | 5 | 5 | 1 | 1 | 0 | 3 | 6–13 | 3–7 | 6–7 | 0 |
|---|
| → | 29:06 | 21 | 13 | 3 | 0 | 1 | 1 | 1 | 8–20 | 1–7 | 4–5 | -11 |
|---|
| → | 24:24 | 16 | 5 | 1 | 2 | 1 | 0 | 3 | 5–13 | 3–10 | 3–4 | +6 |
|---|
| → | 32:06 | 16 | 1 | 7 | 1 | 0 | 2 | 3 | 6–11 | 3–5 | 1–4 | +6 |
|---|
| → | 30:24 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 5–12 | 1–7 | 0–0 | -2 |
|---|
| → | 32:00 | 11 | 2 | 1 | 1 | 1 | 0 | 3 | 5–7 | 1–1 | 0–0 | -15 |
|---|
| → | 23:18 | 11 | 6 | 2 | 0 | 1 | 2 | 3 | 5–7 | 0–0 | 1–4 | -3 |
|---|
| → | 17:48 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 3–5 | 0–2 | 4–6 | +12 |
|---|
| → | 24:30 | 9 | 8 | 3 | 0 | 1 | 4 | 3 | 2–4 | 0–0 | 5–6 | +20 |
|---|
| → | 28:30 | 6 | 5 | 2 | 4 | 0 | 4 | 4 | 3–6 | 0–1 | 0–0 | -1 |
|---|
| → | 13:12 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1–1 | 1–1 | 0–0 | -8 |
|---|
| CLE totalsSum of 5 player lines | | 75 | 34 | 9 | 3 | 4 | 7 | 12 | 31–55 | 3–10 | 10–18 | |
|---|
| HOU totalsSum of 7 player lines | | 89 | 28 | 21 | 9 | 3 | 11 | 17 | 30–64 | 10–32 | 19–27 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.