→ Back to NBA games · Feb 1, 2022Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERGAMIL · Starter · 38:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Washington Wizards at Milwaukee Bucks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:00 | 33 | 15 | 11 | 0 | 2 | 2 | 3 | 14–21 | 0–3 | 5–5 | +14 |
|---|
| → | 35:00 | 25 | 11 | 2 | 1 | 3 | 2 | 0 | 9–19 | 3–8 | 4–6 | -20 |
|---|
| → | 36:30 | 22 | 5 | 2 | 2 | 0 | 3 | 4 | 9–16 | 4–5 | 0–0 | +19 |
|---|
| → | 35:00 | 17 | 7 | 2 | 0 | 0 | 1 | 2 | 8–14 | 1–5 | 0–0 | +21 |
|---|
| → | 35:24 | 13 | 5 | 3 | 1 | 0 | 1 | 3 | 4–12 | 2–7 | 3–4 | +18 |
|---|
| → | 29:48 | 12 | 1 | 2 | 1 | 1 | 0 | 0 | 4–11 | 1–4 | 3–3 | -23 |
|---|
| → | 31:48 | 10 | 6 | 6 | 1 | 0 | 1 | 0 | 4–9 | 2–5 | 0–0 | +17 |
|---|
| → | 20:12 | 8 | 3 | 2 | 1 | 0 | 0 | 4 | 3–5 | 1–3 | 1–2 | 0 |
|---|
| → | 20:12 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3–6 | 1–3 | 0–0 | -2 |
|---|
| → | 19:54 | 7 | 2 | 2 | 1 | 0 | 1 | 2 | 3–5 | 1–2 | 0–0 | -5 |
|---|
| → | 21:48 | 6 | 6 | 1 | 0 | 0 | 2 | 3 | 2–4 | 1–2 | 1–1 | +14 |
|---|
| → | 24:42 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 2–7 | 2–6 | 0–0 | -11 |
|---|
| → | 15:36 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1–2 | 1–1 | 2–2 | -13 |
|---|
| → | 19:18 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1–5 | 1–4 | 0–0 | -11 |
|---|
| → | 6:00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1–2 | 0–0 | 0–0 | +2 |
|---|
| → | 4:24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1–2 | 0–1 | 0–0 | +4 |
|---|
| WAS totalsSum of 8 player lines | | 68 | 28 | 10 | 4 | 5 | 7 | 9 | 24–54 | 9–25 | 11–14 | |
|---|
| MIL totalsSum of 8 player lines | | 110 | 43 | 26 | 6 | 2 | 9 | 15 | 45–86 | 12–34 | 8–9 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.