→ Back to NBA games · Jan 24, 2022Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYERSGOKC · Starter · 38:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Chicago Bulls at Oklahoma City Thunder: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:30 | 31 | 3 | 10 | 3 | 1 | 3 | 1 | 9–17 | 2–5 | 11–14 | +2 |
|---|
| → | 38:42 | 26 | 15 | 4 | 1 | 3 | 4 | 2 | 10–18 | 4–7 | 2–2 | +8 |
|---|
| → | 34:42 | 24 | 5 | 8 | 0 | 1 | 3 | 6 | 10–14 | 4–6 | 0–0 | +15 |
|---|
| → | 35:00 | 23 | 7 | 7 | 2 | 1 | 3 | 0 | 6–19 | 3–10 | 8–10 | -4 |
|---|
| → | 30:54 | 16 | 7 | 2 | 0 | 1 | 0 | 4 | 5–13 | 3–5 | 3–4 | -7 |
|---|
| → | 21:36 | 12 | 3 | 3 | 2 | 1 | 2 | 3 | 4–7 | 4–6 | 0–0 | -2 |
|---|
| → | 31:12 | 9 | 7 | 7 | 0 | 1 | 3 | 3 | 3–14 | 1–7 | 2–2 | -11 |
|---|
| → | 31:00 | 9 | 8 | 6 | 0 | 0 | 4 | 0 | 4–11 | 0–5 | 1–2 | -6 |
|---|
| → | 30:18 | 6 | 7 | 2 | 1 | 0 | 1 | 0 | 2–10 | 1–5 | 1–2 | +17 |
|---|
| → | 12:12 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 2–3 | 0–1 | 2–2 | +12 |
|---|
| → | 16:18 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2–4 | 1–3 | 0–0 | -11 |
|---|
| → | 24:36 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 2–3 | 0–0 | 1–2 | +5 |
|---|
| → | 17:06 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2–6 | 0–1 | 0–0 | +6 |
|---|
| → | 1:30 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0–0 | 0–0 | 0–0 | -4 |
|---|
| CHI totalsSum of 6 player lines | | 87 | 37 | 27 | 5 | 8 | 14 | 12 | 31–68 | 12–30 | 13–16 | |
|---|
| OKC totalsSum of 8 player lines | | 89 | 31 | 25 | 8 | 3 | 10 | 11 | 30–71 | 11–31 | 18–24 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.