→ Back to NBA games · Jan 10, 2022Score pending verification13 player lines withheld: the source has no name for them.
SELECTED PLAYERJEPHI · Starter · 26:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at Houston Rockets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 26:24 | 31 | 8 | 6 | 1 | 2 | 2 | 3 | 9–16 | 0–1 | 13–13 | +12 |
|---|
| → | 29:48 | 14 | 5 | 1 | 0 | 0 | 7 | 0 | 6–12 | 2–6 | 0–0 | -25 |
|---|
| → | 17:06 | 13 | 10 | 3 | 1 | 1 | 1 | 2 | 6–8 | 0–0 | 1–3 | +13 |
|---|
| → | 24:36 | 13 | 4 | 4 | 1 | 2 | 2 | 1 | 6–17 | 1–5 | 0–0 | +23 |
|---|
| → | 25:24 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 4–10 | 2–6 | 0–0 | +18 |
|---|
| → | 21:36 | 10 | 4 | 1 | 0 | 2 | 2 | 1 | 3–4 | 2–3 | 2–2 | -3 |
|---|
| → | 25:42 | 10 | 2 | 2 | 3 | 0 | 0 | 2 | 4–7 | 2–5 | 0–0 | +12 |
|---|
| → | 24:42 | 9 | 1 | 1 | 0 | 2 | 0 | 2 | 4–10 | 1–3 | 0–0 | -20 |
|---|
| → | 19:24 | 8 | 0 | 1 | 1 | 0 | 1 | 4 | 3–8 | 2–5 | 0–0 | +2 |
|---|
| → | 28:30 | 8 | 6 | 5 | 0 | 0 | 4 | 1 | 2–9 | 0–5 | 4–6 | -23 |
|---|
| → | 23:24 | 5 | 4 | 3 | 1 | 0 | 1 | 2 | 1–5 | 1–5 | 2–4 | -15 |
|---|
| → | 4:30 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0–0 | 0–0 | 0–0 | -5 |
|---|
| PHI totalsSum of 7 player lines | | 85 | 28 | 19 | 8 | 6 | 6 | 15 | 32–66 | 7–22 | 14–16 | |
|---|
| HOU totalsSum of 5 player lines | | 46 | 20 | 11 | 1 | 4 | 14 | 6 | 16–40 | 6–22 | 8–12 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.