→ Back to NBA games · Jan 22, 2022Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYERKMMIL · Starter · 33:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Sacramento Kings at Milwaukee Bucks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:36 | 34 | 6 | 5 | 1 | 0 | 2 | 4 | 12–20 | 5–7 | 5–5 | +14 |
|---|
| → | 38:42 | 29 | 6 | 3 | 0 | 0 | 0 | 1 | 11–18 | 3–6 | 4–6 | -15 |
|---|
| → | 32:06 | 26 | 5 | 4 | 2 | 0 | 2 | 1 | 10–20 | 2–3 | 4–4 | -8 |
|---|
| → | 38:24 | 24 | 6 | 12 | 1 | 0 | 4 | 4 | 8–14 | 5–8 | 3–5 | +1 |
|---|
| → | 24:30 | 20 | 3 | 2 | 1 | 0 | 0 | 2 | 6–10 | 3–5 | 5–6 | -8 |
|---|
| → | 29:12 | 15 | 5 | 1 | 4 | 0 | 1 | 0 | 5–10 | 5–10 | 0–0 | 0 |
|---|
| → | 23:24 | 13 | 5 | 0 | 0 | 0 | 1 | 2 | 6–12 | 1–2 | 0–0 | -8 |
|---|
| → | 20:00 | 9 | 2 | 2 | 0 | 1 | 2 | 3 | 4–8 | 1–3 | 0–0 | -5 |
|---|
| → | 32:54 | 6 | 12 | 3 | 0 | 0 | 1 | 2 | 2–9 | 1–4 | 1–2 | +17 |
|---|
| → | 28:48 | 6 | 8 | 2 | 0 | 0 | 1 | 3 | 2–11 | 2–7 | 0–0 | +4 |
|---|
| → | 5:36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -13 |
|---|
| SAC totalsSum of 5 player lines | | 81 | 27 | 19 | 1 | 1 | 8 | 13 | 31–63 | 12–26 | 7–11 | |
|---|
| MIL totalsSum of 6 player lines | | 101 | 31 | 15 | 9 | 0 | 6 | 9 | 35–69 | 16–29 | 15–17 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.