→ Back to NBA games · Jan 21, 2022Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERJEPHI · Starter · 36:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
LA Clippers at Philadelphia 76ers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:30 | 40 | 13 | 6 | 0 | 1 | 5 | 4 | 15–25 | 3–3 | 7–10 | -6 |
|---|
| → | 40:24 | 20 | 7 | 4 | 3 | 1 | 0 | 2 | 8–17 | 1–2 | 3–5 | -7 |
|---|
| → | 45:36 | 19 | 2 | 8 | 0 | 0 | 0 | 1 | 7–18 | 3–6 | 2–2 | -1 |
|---|
| → | 29:48 | 15 | 7 | 3 | 2 | 0 | 0 | 4 | 6–9 | 3–5 | 0–0 | +3 |
|---|
| → | 34:18 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 4–10 | 2–7 | 2–2 | +6 |
|---|
| → | 23:42 | 12 | 10 | 1 | 0 | 0 | 1 | 3 | 6–8 | 0–0 | 0–0 | 0 |
|---|
| → | 15:30 | 10 | 3 | 1 | 0 | 0 | 1 | 4 | 4–6 | 0–0 | 2–3 | 0 |
|---|
| → | 20:30 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 4–9 | 2–6 | 0–0 | -2 |
|---|
| → | 30:12 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 3–11 | 1–7 | 0–0 | -14 |
|---|
| → | 11:30 | 5 | 11 | 1 | 0 | 1 | 2 | 1 | 2–5 | 0–0 | 1–2 | +5 |
|---|
| → | 14:36 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1–4 | 1–4 | 0–0 | -15 |
|---|
| → | 18:30 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0–5 | 0–3 | 2–2 | -4 |
|---|
| → | 13:54 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0–4 | 0–1 | 0–0 | -3 |
|---|
| LAC totalsSum of 7 player lines | | 61 | 34 | 7 | 2 | 0 | 3 | 17 | 24–51 | 7–22 | 6–7 | |
|---|
| PHI totalsSum of 6 player lines | | 94 | 37 | 20 | 5 | 3 | 7 | 12 | 36–80 | 9–22 | 13–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.