→ Back to NBA games · Jan 20, 2022Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERJVNOP · Starter · 33:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New Orleans Pelicans at New York Knicks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:00 | 18 | 10 | 2 | 1 | 2 | 3 | 5 | 8–11 | 1–4 | 1–2 | +8 |
|---|
| → | 35:18 | 17 | 7 | 4 | 1 | 0 | 0 | 4 | 5–10 | 2–4 | 5–9 | +15 |
|---|
| → | 30:06 | 17 | 15 | 0 | 0 | 1 | 1 | 3 | 6–7 | 0–0 | 5–10 | -1 |
|---|
| → | 28:00 | 17 | 6 | 2 | 0 | 1 | 0 | 1 | 6–13 | 1–5 | 4–7 | -21 |
|---|
| → | 26:54 | 15 | 5 | 6 | 1 | 0 | 3 | 2 | 4–10 | 1–1 | 6–8 | +20 |
|---|
| → | 23:18 | 14 | 4 | 5 | 3 | 0 | 4 | 1 | 4–13 | 2–9 | 4–4 | +15 |
|---|
| → | 20:00 | 13 | 0 | 4 | 4 | 0 | 0 | 3 | 6–9 | 1–2 | 0–0 | +12 |
|---|
| → | 23:48 | 13 | 1 | 2 | 0 | 0 | 1 | 4 | 5–9 | 3–6 | 0–0 | +10 |
|---|
| → | 37:06 | 11 | 4 | 4 | 3 | 0 | 2 | 3 | 5–7 | 1–3 | 0–0 | +12 |
|---|
| → | 16:30 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | 3–4 | 0–0 | 0–0 | +5 |
|---|
| → | 29:30 | 4 | 7 | 6 | 1 | 1 | 3 | 1 | 1–9 | 0–2 | 2–4 | -26 |
|---|
| → | 24:24 | 4 | 3 | 4 | 0 | 0 | 0 | 3 | 1–4 | 0–0 | 2–2 | -6 |
|---|
| → | 18:00 | 2 | 5 | 1 | 0 | 1 | 0 | 4 | 1–3 | 0–0 | 0–0 | -10 |
|---|
| → | 10:54 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | -7 |
|---|
| → | 18:30 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0–1 | 0–1 | 0–0 | +15 |
|---|
| NOP totalsSum of 8 player lines | | 84 | 32 | 25 | 10 | 2 | 10 | 25 | 32–55 | 6–14 | 14–21 | |
|---|
| NYK totalsSum of 7 player lines | | 67 | 40 | 16 | 4 | 5 | 9 | 15 | 23–55 | 6–23 | 15–25 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.