→ Back to NBA games · Jan 14, 2022Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERDBPHX · Starter · 35:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Phoenix Suns at Indiana Pacers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:18 | 35 | 4 | 3 | 0 | 1 | 2 | 2 | 11–25 | 6–13 | 7–8 | +7 |
|---|
| → | 29:54 | 27 | 12 | 1 | 2 | 1 | 3 | 4 | 12–18 | 1–1 | 2–2 | +2 |
|---|
| → | 38:54 | 20 | 5 | 9 | 1 | 0 | 3 | 2 | 8–19 | 2–6 | 2–2 | -10 |
|---|
| → | 36:48 | 14 | 14 | 6 | 1 | 0 | 2 | 2 | 4–10 | 1–3 | 5–6 | -6 |
|---|
| → | 32:54 | 12 | 3 | 9 | 2 | 1 | 4 | 2 | 5–10 | 0–2 | 2–2 | +15 |
|---|
| → | 23:54 | 11 | 1 | 5 | 0 | 0 | 0 | 3 | 5–7 | 1–1 | 0–0 | +19 |
|---|
| → | 20:06 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 2–6 | 1–4 | 3–3 | +11 |
|---|
| → | 28:06 | 5 | 7 | 0 | 3 | 2 | 0 | 2 | 2–9 | 0–3 | 1–2 | -19 |
|---|
| → | 30:30 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 1–6 | 0–2 | 2–2 | +2 |
|---|
| → | 1:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 1:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 1:18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 17:06 | 0 | 12 | 0 | 1 | 1 | 2 | 1 | 0–4 | 0–2 | 0–0 | +4 |
|---|
| PHX totalsSum of 8 player lines | | 97 | 36 | 20 | 6 | 4 | 12 | 13 | 36–76 | 9–25 | 16–17 | |
|---|
| IND totalsSum of 5 player lines | | 39 | 27 | 15 | 5 | 3 | 5 | 6 | 14–38 | 3–12 | 8–10 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.