→ Back to NBA games · Jan 12, 2022Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERTHMIA · Bench · 35:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Miami Heat at Atlanta Hawks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:42 | 21 | 9 | 11 | 0 | 1 | 2 | 1 | 9–19 | 1–6 | 2–2 | +18 |
|---|
| → | 32:48 | 18 | 10 | 0 | 0 | 0 | 3 | 3 | 8–16 | 2–6 | 0–0 | +17 |
|---|
| → | 32:42 | 16 | 11 | 2 | 1 | 0 | 4 | 4 | 6–9 | 3–4 | 1–2 | -20 |
|---|
| → | 31:36 | 15 | 5 | 2 | 1 | 1 | 1 | 1 | 6–14 | 3–11 | 0–0 | -15 |
|---|
| → | 24:24 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 4–11 | 3–4 | 4–4 | -20 |
|---|
| → | 32:12 | 15 | 3 | 5 | 1 | 0 | 4 | 0 | 4–15 | 1–6 | 6–7 | -15 |
|---|
| → | 31:36 | 14 | 2 | 0 | 0 | 0 | 2 | 1 | 4–11 | 3–10 | 3–3 | +18 |
|---|
| → | 20:24 | 14 | 0 | 2 | 2 | 0 | 1 | 1 | 5–8 | 4–7 | 0–0 | +14 |
|---|
| → | 28:42 | 13 | 10 | 6 | 0 | 1 | 3 | 3 | 6–9 | 0–0 | 1–1 | +19 |
|---|
| → | 15:00 | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 3–7 | 3–6 | 2–2 | +6 |
|---|
| → | 27:36 | 8 | 6 | 5 | 3 | 0 | 2 | 3 | 2–9 | 1–5 | 3–4 | +10 |
|---|
| → | 32:48 | 7 | 1 | 4 | 2 | 0 | 2 | 2 | 2–9 | 0–5 | 3–4 | -17 |
|---|
| → | 24:12 | 6 | 7 | 1 | 1 | 1 | 0 | 3 | 3–3 | 0–0 | 0–4 | -7 |
|---|
| → | 2:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -3 |
|---|
| MIA totalsSum of 7 player lines | | 99 | 39 | 25 | 5 | 2 | 13 | 14 | 37–79 | 14–40 | 11–12 | |
|---|
| ATL totalsSum of 7 player lines | | 74 | 28 | 14 | 7 | 3 | 11 | 10 | 25–62 | 10–31 | 14–21 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.