→ Back to NBA games · Jan 9, 2022Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERKKWAS · Starter · 38:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Washington Wizards at Orlando Magic: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:18 | 27 | 22 | 1 | 0 | 1 | 3 | 0 | 10–19 | 3–6 | 4–6 | +9 |
|---|
| → | 36:36 | 20 | 6 | 7 | 0 | 1 | 2 | 3 | 7–22 | 3–7 | 3–4 | -2 |
|---|
| → | 28:48 | 16 | 6 | 1 | 0 | 0 | 1 | 1 | 6–13 | 0–2 | 4–4 | -19 |
|---|
| → | 30:00 | 14 | 3 | 0 | 0 | 0 | 1 | 1 | 5–9 | 2–4 | 2–2 | +5 |
|---|
| → | 35:42 | 12 | 6 | 2 | 1 | 1 | 1 | 4 | 4–17 | 2–6 | 2–2 | 0 |
|---|
| → | 27:12 | 12 | 5 | 1 | 0 | 3 | 1 | 4 | 6–7 | 0–0 | 0–0 | +14 |
|---|
| → | 31:12 | 11 | 0 | 1 | 0 | 2 | 0 | 1 | 4–9 | 3–6 | 0–0 | -4 |
|---|
| → | 27:36 | 10 | 9 | 0 | 2 | 0 | 3 | 3 | 3–11 | 0–2 | 4–4 | -12 |
|---|
| → | 14:12 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 2–8 | 0–3 | 2–4 | -14 |
|---|
| → | 11:24 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0–0 | 0–0 | 2–2 | +3 |
|---|
| → | 12:00 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1–3 | 0–0 | 0–0 | -16 |
|---|
| → | 4:00 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1–1 | 0–0 | 0–0 | +11 |
|---|
| WAS totalsSum of 7 player lines | | 83 | 43 | 11 | 0 | 7 | 8 | 12 | 31–68 | 8–20 | 13–18 | |
|---|
| ORL totalsSum of 5 player lines | | 51 | 24 | 5 | 3 | 3 | 5 | 10 | 18–51 | 5–16 | 10–10 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.