→ Back to NBA games · Jan 8, 2022Score pending verification12 player lines withheld: the source has no name for them.
SELECTED PLAYERJJMEM · Starter · 29:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Memphis Grizzlies at LA Clippers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 29:12 | 26 | 8 | 3 | 3 | 5 | 1 | 4 | 7–17 | 2–6 | 10–10 | +31 |
|---|
| → | 29:12 | 23 | 7 | 4 | 2 | 1 | 3 | 1 | 9–15 | 5–8 | 0–0 | +29 |
|---|
| → | 27:48 | 18 | 15 | 3 | 0 | 3 | 1 | 2 | 6–9 | 0–0 | 6–9 | +17 |
|---|
| → | 30:30 | 18 | 5 | 5 | 0 | 0 | 2 | 3 | 8–17 | 0–6 | 2–2 | +7 |
|---|
| → | 25:48 | 13 | 5 | 2 | 1 | 0 | 0 | 1 | 5–13 | 1–4 | 2–3 | -9 |
|---|
| → | 19:54 | 9 | 2 | 2 | 1 | 1 | 1 | 2 | 3–6 | 3–6 | 0–0 | -6 |
|---|
| → | 26:36 | 9 | 8 | 1 | 2 | 0 | 1 | 2 | 4–13 | 0–3 | 1–2 | -25 |
|---|
| → | 23:12 | 8 | 11 | 6 | 2 | 0 | 1 | 3 | 2–12 | 1–7 | 3–4 | +11 |
|---|
| → | 18:54 | 8 | 7 | 0 | 0 | 1 | 1 | 5 | 4–5 | 0–0 | 0–0 | -5 |
|---|
| → | 21:42 | 7 | 4 | 3 | 0 | 0 | 1 | 1 | 2–4 | 0–0 | 3–4 | -6 |
|---|
| → | 20:00 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 3–5 | 0–1 | 1–2 | -15 |
|---|
| → | 19:18 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 3–6 | 1–2 | 0–0 | +14 |
|---|
| → | 6:54 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1–3 | 0–0 | 0–0 | -7 |
|---|
| → | 3:30 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -7 |
|---|
| MEM totalsSum of 9 player lines | | 109 | 52 | 24 | 8 | 10 | 9 | 18 | 39–84 | 9–30 | 22–27 | |
|---|
| LAC totalsSum of 5 player lines | | 46 | 26 | 8 | 4 | 2 | 4 | 11 | 18–41 | 4–13 | 6–9 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.