→ Back to NBA games · Jan 5, 2022Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERPSTOR · Starter · 41:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Toronto Raptors at Milwaukee Bucks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 41:48 | 33 | 5 | 6 | 3 | 1 | 4 | 3 | 13–23 | 2–4 | 5–7 | +11 |
|---|
| → | 34:00 | 25 | 6 | 4 | 1 | 2 | 4 | 4 | 9–16 | 1–3 | 6–8 | -8 |
|---|
| → | 31:06 | 22 | 5 | 2 | 0 | 1 | 1 | 2 | 8–17 | 3–10 | 3–4 | +14 |
|---|
| → | 35:06 | 22 | 6 | 2 | 0 | 0 | 3 | 4 | 6–10 | 4–7 | 6–8 | -3 |
|---|
| → | 38:48 | 19 | 3 | 5 | 2 | 1 | 1 | 2 | 7–18 | 5–10 | 0–0 | 0 |
|---|
| → | 36:54 | 15 | 8 | 12 | 1 | 3 | 8 | 0 | 5–15 | 3–6 | 2–4 | 0 |
|---|
| → | 21:42 | 11 | 6 | 0 | 1 | 1 | 1 | 6 | 4–9 | 2–3 | 1–2 | -8 |
|---|
| → | 22:42 | 10 | 5 | 0 | 2 | 1 | 1 | 0 | 2–8 | 1–4 | 5–6 | +7 |
|---|
| → | 11:00 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 3–4 | 0–0 | 0–0 | +16 |
|---|
| → | 16:00 | 6 | 8 | 3 | 1 | 0 | 0 | 1 | 2–6 | 1–1 | 1–2 | +3 |
|---|
| → | 37:54 | 6 | 6 | 4 | 1 | 0 | 4 | 5 | 2–6 | 0–2 | 2–4 | +4 |
|---|
| → | 14:36 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1–4 | 1–2 | 0–0 | -11 |
|---|
| TOR totalsSum of 8 player lines | | 117 | 37 | 23 | 8 | 4 | 13 | 20 | 42–88 | 16–36 | 17–25 | |
|---|
| MIL totalsSum of 4 player lines | | 61 | 25 | 16 | 5 | 7 | 14 | 10 | 20–48 | 7–16 | 14–20 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.