→ Back to NBA games · Jan 5, 2022Score pending verification12 player lines withheld: the source has no name for them.
SELECTED PLAYERKOCHA · Bench · 23:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Detroit Pistons at Charlotte Hornets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 23:48 | 32 | 6 | 0 | 0 | 1 | 0 | 2 | 10–16 | 9–14 | 3–3 | +29 |
|---|
| → | 25:42 | 19 | 2 | 3 | 0 | 1 | 1 | 2 | 6–8 | 3–3 | 4–7 | +22 |
|---|
| → | 24:00 | 17 | 7 | 1 | 0 | 0 | 1 | 1 | 7–13 | 1–2 | 2–4 | -5 |
|---|
| → | 26:24 | 16 | 2 | 7 | 2 | 0 | 4 | 4 | 6–12 | 4–9 | 0–0 | -18 |
|---|
| → | 24:24 | 14 | 8 | 4 | 1 | 0 | 5 | 2 | 4–6 | 2–4 | 4–8 | +26 |
|---|
| → | 29:42 | 12 | 8 | 12 | 1 | 1 | 4 | 2 | 4–11 | 3–9 | 1–2 | +22 |
|---|
| → | 26:48 | 11 | 3 | 1 | 1 | 0 | 1 | 1 | 4–13 | 3–9 | 0–0 | -24 |
|---|
| → | 24:30 | 8 | 1 | 4 | 3 | 0 | 0 | 3 | 3–5 | 1–2 | 1–2 | -5 |
|---|
| → | 15:42 | 8 | 6 | 0 | 1 | 0 | 0 | 2 | 3–6 | 0–0 | 2–2 | -28 |
|---|
| → | 4:06 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 2–3 | 0–0 | 3–3 | -6 |
|---|
| → | 18:12 | 5 | 0 | 3 | 1 | 0 | 1 | 2 | 2–4 | 1–1 | 0–0 | +23 |
|---|
| → | 19:30 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 2–2 | 0–0 | 1–2 | +9 |
|---|
| → | 8:18 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1–2 | 0–1 | 1–2 | +4 |
|---|
| DET totalsSum of 6 player lines | | 63 | 21 | 13 | 7 | 0 | 6 | 12 | 24–51 | 9–23 | 6–10 | |
|---|
| CHA totalsSum of 7 player lines | | 94 | 33 | 23 | 4 | 3 | 13 | 12 | 30–50 | 18–31 | 16–25 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.