→ Back to NBA games · Dec 31, 2021Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYERRBNYK · Starter · 36:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Knicks at Oklahoma City Thunder: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:18 | 26 | 7 | 3 | 2 | 0 | 4 | 1 | 10–20 | 1–8 | 5–9 | -7 |
|---|
| → | 34:48 | 23 | 4 | 4 | 2 | 1 | 4 | 3 | 9–24 | 2–7 | 3–4 | +1 |
|---|
| → | 26:06 | 13 | 4 | 1 | 1 | 0 | 0 | 1 | 5–8 | 2–4 | 1–2 | +15 |
|---|
| → | 25:42 | 11 | 3 | 1 | 0 | 0 | 2 | 1 | 4–12 | 1–7 | 2–2 | -12 |
|---|
| → | 27:12 | 11 | 5 | 5 | 1 | 0 | 0 | 3 | 4–10 | 3–7 | 0–0 | +14 |
|---|
| → | 24:42 | 9 | 12 | 0 | 0 | 1 | 1 | 1 | 4–5 | 0–0 | 1–2 | -8 |
|---|
| → | 27:30 | 8 | 7 | 4 | 0 | 0 | 1 | 1 | 3–5 | 2–2 | 0–0 | +11 |
|---|
| → | 15:24 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3–8 | 1–4 | 0–0 | -10 |
|---|
| → | 24:18 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 3–9 | 1–6 | 0–0 | -7 |
|---|
| → | 33:12 | 6 | 4 | 2 | 1 | 0 | 1 | 2 | 2–12 | 1–6 | 1–1 | +8 |
|---|
| → | 27:18 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 1–4 | 0–1 | 3–6 | -2 |
|---|
| → | 19:00 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 1–6 | 1–6 | 0–0 | -6 |
|---|
| → | 23:18 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0–1 | 0–1 | 0–0 | -7 |
|---|
| NYK totalsSum of 8 player lines | | 68 | 43 | 8 | 3 | 2 | 9 | 9 | 26–65 | 5–33 | 11–19 | |
|---|
| OKC totalsSum of 5 player lines | | 61 | 24 | 16 | 5 | 1 | 6 | 10 | 23–59 | 10–26 | 5–7 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.