→ Back to NBA games · Dec 21, 2021Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERDLPOR · Starter · 39:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Portland Trail Blazers at New Orleans Pelicans: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:54 | 39 | 2 | 7 | 1 | 0 | 1 | 0 | 13–24 | 6–11 | 7–8 | -5 |
|---|
| → | 37:18 | 28 | 8 | 8 | 0 | 0 | 3 | 1 | 12–22 | 2–7 | 2–5 | +20 |
|---|
| → | 25:42 | 27 | 3 | 4 | 0 | 0 | 4 | 1 | 10–16 | 6–9 | 1–1 | +2 |
|---|
| → | 40:48 | 20 | 5 | 5 | 3 | 1 | 3 | 4 | 7–10 | 1–4 | 5–5 | +18 |
|---|
| → | 32:36 | 17 | 5 | 4 | 2 | 1 | 3 | 5 | 6–10 | 0–0 | 5–8 | -6 |
|---|
| → | 41:54 | 16 | 4 | 2 | 1 | 1 | 2 | 1 | 6–14 | 2–5 | 2–3 | -16 |
|---|
| → | 31:00 | 10 | 16 | 1 | 0 | 1 | 2 | 4 | 4–10 | 0–2 | 2–2 | +12 |
|---|
| → | 28:18 | 10 | 6 | 2 | 4 | 0 | 1 | 4 | 4–5 | 2–3 | 0–0 | -15 |
|---|
| → | 25:36 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 1–2 | 1–2 | 0–0 | +4 |
|---|
| → | 30:42 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 1–9 | 0–3 | 0–0 | -9 |
|---|
| → | 10:06 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0–3 | 0–2 | 0–0 | -6 |
|---|
| → | 4:12 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–0 | 0–0 | +2 |
|---|
| → | 13:12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–0 | 0–0 | +4 |
|---|
| POR totalsSum of 6 player lines | | 84 | 22 | 16 | 9 | 2 | 8 | 13 | 30–63 | 10–22 | 14–19 | |
|---|
| NOP totalsSum of 7 player lines | | 88 | 36 | 19 | 3 | 3 | 12 | 17 | 34–64 | 10–26 | 10–13 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.