→ Back to NBA games · Dec 20, 2021Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERJEPHI · Starter · 40:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at Boston Celtics: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 40:12 | 41 | 10 | 5 | 2 | 4 | 5 | 3 | 14–27 | 1–5 | 12–14 | +4 |
|---|
| → | 34:24 | 30 | 5 | 4 | 2 | 0 | 3 | 3 | 9–22 | 3–9 | 9–10 | -8 |
|---|
| → | 39:48 | 26 | 4 | 7 | 1 | 0 | 4 | 1 | 10–14 | 3–3 | 3–3 | +14 |
|---|
| → | 41:24 | 25 | 7 | 3 | 1 | 0 | 2 | 3 | 7–13 | 3–3 | 8–10 | +3 |
|---|
| → | 38:54 | 17 | 9 | 6 | 2 | 2 | 6 | 3 | 5–14 | 0–3 | 7–9 | -5 |
|---|
| → | 35:48 | 15 | 6 | 3 | 2 | 1 | 3 | 2 | 6–10 | 2–3 | 1–2 | -10 |
|---|
| → | 21:36 | 14 | 3 | 2 | 2 | 0 | 1 | 2 | 6–9 | 2–5 | 0–0 | +2 |
|---|
| → | 25:18 | 8 | 3 | 1 | 0 | 0 | 1 | 3 | 3–10 | 0–2 | 2–2 | +2 |
|---|
| → | 32:24 | 7 | 3 | 1 | 3 | 1 | 2 | 6 | 3–5 | 1–3 | 0–0 | -3 |
|---|
| → | 11:48 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 2–4 | 0–2 | 0–0 | +4 |
|---|
| → | 26:00 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0–2 | 0–2 | 1–2 | +2 |
|---|
| → | 7:48 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 0–0 | 0–0 | 0–0 | +1 |
|---|
| PHI totalsSum of 6 player lines | | 100 | 29 | 17 | 8 | 5 | 14 | 19 | 34–61 | 8–16 | 24–29 | |
|---|
| BOS totalsSum of 6 player lines | | 88 | 29 | 16 | 8 | 3 | 16 | 15 | 31–69 | 7–24 | 19–23 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.