→ Back to NBA games · Dec 19, 2021Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYERTHDAL · Starter · 40:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Dallas Mavericks at Minnesota Timberwolves: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 40:54 | 28 | 6 | 6 | 2 | 1 | 1 | 2 | 10–19 | 4–13 | 4–5 | +8 |
|---|
| → | 33:42 | 24 | 7 | 6 | 1 | 0 | 4 | 5 | 6–15 | 1–3 | 11–13 | +6 |
|---|
| → | 37:12 | 23 | 3 | 3 | 1 | 0 | 0 | 3 | 9–13 | 3–5 | 2–2 | -6 |
|---|
| → | 34:42 | 22 | 2 | 3 | 0 | 0 | 1 | 2 | 8–16 | 4–7 | 2–2 | -4 |
|---|
| → | 38:42 | 18 | 2 | 11 | 0 | 0 | 5 | 5 | 6–13 | 2–5 | 4–4 | -7 |
|---|
| → | 23:12 | 13 | 3 | 1 | 1 | 1 | 0 | 1 | 2–9 | 0–2 | 9–9 | +10 |
|---|
| → | 31:42 | 12 | 1 | 1 | 0 | 0 | 1 | 2 | 5–8 | 2–4 | 0–0 | +8 |
|---|
| → | 20:30 | 8 | 4 | 2 | 2 | 0 | 0 | 2 | 2–6 | 1–2 | 3–4 | -3 |
|---|
| → | 19:54 | 6 | 4 | 2 | 0 | 0 | 2 | 5 | 3–4 | 0–0 | 0–0 | +2 |
|---|
| → | 38:12 | 6 | 10 | 2 | 1 | 1 | 1 | 3 | 3–4 | 0–0 | 0–2 | +6 |
|---|
| → | 30:48 | 6 | 14 | 3 | 0 | 0 | 0 | 4 | 2–4 | 2–4 | 0–0 | -11 |
|---|
| DAL totalsSum of 6 player lines | | 94 | 32 | 26 | 4 | 2 | 8 | 20 | 32–62 | 11–29 | 19–20 | |
|---|
| MIN totalsSum of 5 player lines | | 72 | 24 | 14 | 4 | 1 | 7 | 14 | 24–49 | 8–16 | 16–21 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.