→ Back to NBA games · Dec 18, 2021Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERLDOKC · Starter · 36:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
LA Clippers at Oklahoma City Thunder: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:36 | 29 | 5 | 1 | 2 | 0 | 2 | 4 | 12–19 | 4–8 | 1–1 | -3 |
|---|
| → | 39:24 | 27 | 7 | 3 | 1 | 0 | 0 | 1 | 9–18 | 7–13 | 2–2 | +13 |
|---|
| → | 35:48 | 18 | 3 | 6 | 1 | 0 | 2 | 5 | 8–16 | 2–5 | 0–0 | +3 |
|---|
| → | 40:36 | 18 | 7 | 3 | 0 | 1 | 1 | 2 | 6–12 | 1–4 | 5–7 | -4 |
|---|
| → | 25:06 | 12 | 1 | 2 | 2 | 0 | 2 | 1 | 4–6 | 4–6 | 0–0 | 0 |
|---|
| → | 18:24 | 11 | 3 | 1 | 0 | 1 | 1 | 2 | 4–8 | 3–3 | 0–0 | +1 |
|---|
| → | 19:06 | 8 | 5 | 2 | 0 | 2 | 1 | 3 | 4–5 | 0–0 | 0–0 | +3 |
|---|
| → | 31:30 | 8 | 18 | 10 | 0 | 0 | 4 | 0 | 4–14 | 0–1 | 0–0 | -7 |
|---|
| → | 17:54 | 7 | 4 | 1 | 1 | 0 | 2 | 3 | 3–7 | 0–2 | 1–2 | 0 |
|---|
| → | 18:30 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 2–3 | 1–2 | 0–0 | -2 |
|---|
| → | 24:06 | 4 | 6 | 2 | 1 | 0 | 2 | 4 | 1–1 | 0–0 | 2–4 | -2 |
|---|
| → | 21:36 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 2–8 | 0–3 | 0–0 | +3 |
|---|
| → | 6:24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -2 |
|---|
| → | 4:42 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | -5 |
|---|
| LAC totalsSum of 7 player lines | | 69 | 27 | 12 | 5 | 3 | 7 | 11 | 24–43 | 12–24 | 9–13 | |
|---|
| OKC totalsSum of 7 player lines | | 82 | 43 | 21 | 4 | 2 | 12 | 16 | 35–75 | 10–24 | 2–3 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.