→ Back to NBA games · Dec 16, 2021Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERIQNYK · Bench · 31:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Knicks at Houston Rockets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 31:54 | 24 | 4 | 4 | 1 | 1 | 4 | 3 | 7–13 | 7–10 | 3–4 | +19 |
|---|
| → | 31:30 | 21 | 6 | 6 | 1 | 0 | 3 | 4 | 6–18 | 3–8 | 6–6 | -9 |
|---|
| → | 29:18 | 20 | 3 | 6 | 0 | 0 | 4 | 6 | 6–8 | 2–4 | 6–8 | +4 |
|---|
| → | 31:36 | 17 | 7 | 1 | 0 | 0 | 2 | 3 | 4–10 | 2–7 | 7–8 | -6 |
|---|
| → | 30:24 | 17 | 9 | 0 | 1 | 3 | 0 | 4 | 8–8 | 0–0 | 1–1 | +21 |
|---|
| → | 28:36 | 15 | 5 | 5 | 0 | 0 | 0 | 3 | 6–10 | 1–3 | 2–2 | -16 |
|---|
| → | 35:48 | 15 | 3 | 9 | 4 | 0 | 0 | 4 | 6–11 | 2–5 | 1–1 | +19 |
|---|
| → | 16:30 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 2–8 | 1–4 | 2–2 | +22 |
|---|
| → | 30:06 | 5 | 0 | 9 | 0 | 0 | 4 | 1 | 2–8 | 0–4 | 1–2 | +8 |
|---|
| → | 15:24 | 1 | 2 | 1 | 0 | 2 | 4 | 3 | 0–3 | 0–2 | 1–2 | -23 |
|---|
| NYK totalsSum of 5 player lines | | 84 | 25 | 20 | 8 | 4 | 7 | 17 | 29–58 | 13–27 | 13–14 | |
|---|
| HOU totalsSum of 5 player lines | | 58 | 17 | 22 | 0 | 2 | 14 | 16 | 18–39 | 5–20 | 17–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.