→ Back to NBA games · Jan 11, 2022Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERNVCHI · Starter · 27:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Detroit Pistons at Chicago Bulls: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 27:06 | 22 | 8 | 4 | 2 | 0 | 2 | 2 | 10–18 | 2–4 | 0–0 | +26 |
|---|
| → | 26:36 | 20 | 12 | 7 | 0 | 0 | 3 | 1 | 8–13 | 0–0 | 4–5 | +27 |
|---|
| → | 27:18 | 18 | 6 | 5 | 3 | 1 | 1 | 3 | 6–9 | 4–7 | 2–3 | +39 |
|---|
| → | 36:48 | 14 | 5 | 4 | 0 | 1 | 2 | 1 | 5–15 | 2–10 | 2–4 | -36 |
|---|
| → | 23:00 | 13 | 1 | 3 | 0 | 0 | 3 | 3 | 4–8 | 1–3 | 4–4 | +11 |
|---|
| → | 28:12 | 11 | 7 | 2 | 0 | 4 | 2 | 2 | 4–8 | 0–3 | 3–4 | -33 |
|---|
| → | 27:12 | 10 | 1 | 0 | 0 | 1 | 1 | 2 | 4–9 | 1–4 | 1–1 | +23 |
|---|
| → | 29:06 | 10 | 9 | 7 | 1 | 0 | 1 | 1 | 3–10 | 2–5 | 2–2 | +28 |
|---|
| → | 29:24 | 8 | 7 | 3 | 1 | 0 | 6 | 4 | 3–11 | 2–5 | 0–0 | -30 |
|---|
| → | 33:24 | 8 | 3 | 5 | 4 | 0 | 3 | 3 | 4–11 | 0–4 | 0–0 | -33 |
|---|
| → | 13:24 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 2–3 | 2–2 | 0–0 | +14 |
|---|
| → | 10:06 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2–6 | 0–1 | 2–4 | -9 |
|---|
| → | 15:12 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1–6 | 0–2 | 4–4 | -11 |
|---|
| → | 10:12 | 5 | 7 | 0 | 0 | 1 | 1 | 2 | 2–3 | 0–0 | 1–2 | +13 |
|---|
| DET totalsSum of 6 player lines | | 53 | 27 | 15 | 5 | 7 | 13 | 11 | 19–57 | 4–25 | 11–16 | |
|---|
| CHI totalsSum of 8 player lines | | 104 | 46 | 26 | 6 | 3 | 12 | 18 | 39–73 | 12–25 | 14–17 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.