→ Back to NBA games · Dec 11, 2021Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYERDBMEM · Starter · 32:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Houston Rockets at Memphis Grizzlies: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:54 | 25 | 0 | 2 | 0 | 0 | 1 | 4 | 7–17 | 2–4 | 9–10 | +4 |
|---|
| → | 31:06 | 19 | 4 | 2 | 1 | 0 | 0 | 4 | 7–18 | 3–9 | 2–2 | +4 |
|---|
| → | 30:36 | 16 | 7 | 4 | 3 | 1 | 3 | 3 | 5–6 | 0–1 | 6–14 | +15 |
|---|
| → | 22:36 | 15 | 6 | 6 | 1 | 3 | 3 | 4 | 5–8 | 0–0 | 5–5 | +3 |
|---|
| → | 34:18 | 13 | 4 | 6 | 3 | 0 | 1 | 0 | 5–12 | 2–4 | 1–1 | +7 |
|---|
| → | 27:18 | 12 | 1 | 2 | 0 | 1 | 0 | 5 | 3–10 | 2–8 | 4–5 | -18 |
|---|
| → | 21:06 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 4–6 | 1–1 | 0–1 | +12 |
|---|
| → | 23:24 | 9 | 6 | 1 | 0 | 2 | 1 | 5 | 3–5 | 0–1 | 3–7 | -3 |
|---|
| → | 25:18 | 7 | 3 | 3 | 2 | 0 | 2 | 4 | 3–8 | 0–2 | 1–2 | -20 |
|---|
| → | 21:00 | 6 | 9 | 3 | 0 | 0 | 2 | 1 | 3–4 | 0–0 | 0–0 | +13 |
|---|
| → | 17:36 | 4 | 2 | 1 | 1 | 0 | 2 | 3 | 2–4 | 0–2 | 0–0 | +1 |
|---|
| → | 15:06 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1–3 | 1–2 | 0–0 | +3 |
|---|
| → | 3:36 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1–1 | 0–0 | 0–0 | -3 |
|---|
| HOU totalsSum of 4 player lines | | 43 | 13 | 12 | 3 | 4 | 5 | 15 | 15–32 | 3–11 | 10–13 | |
|---|
| MEM totalsSum of 9 player lines | | 97 | 35 | 19 | 8 | 3 | 10 | 21 | 34–70 | 8–23 | 21–34 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.