→ Back to NBA games · Dec 11, 2021Score pending verification13 player lines withheld: the source has no name for them.
SELECTED PLAYERDMUTA · Starter · 32:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Utah Jazz at Washington Wizards: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:00 | 28 | 0 | 4 | 2 | 0 | 3 | 2 | 10–20 | 4–9 | 4–4 | +16 |
|---|
| → | 33:36 | 21 | 5 | 5 | 1 | 0 | 6 | 2 | 9–19 | 1–3 | 2–2 | -17 |
|---|
| → | 28:24 | 20 | 11 | 0 | 0 | 1 | 0 | 3 | 9–10 | 0–0 | 2–2 | +14 |
|---|
| → | 23:06 | 14 | 11 | 0 | 0 | 0 | 2 | 2 | 6–6 | 0–0 | 2–2 | -6 |
|---|
| → | 24:36 | 11 | 3 | 5 | 1 | 0 | 0 | 0 | 5–11 | 0–4 | 1–1 | +9 |
|---|
| → | 25:48 | 11 | 4 | 8 | 1 | 0 | 1 | 2 | 4–11 | 1–6 | 2–3 | +10 |
|---|
| → | 21:48 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 2–3 | 2–3 | 0–0 | -12 |
|---|
| → | 11:12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2–2 | 0–0 | 1–1 | -5 |
|---|
| → | 22:48 | 4 | 6 | 1 | 0 | 2 | 0 | 1 | 2–6 | 0–2 | 0–0 | -11 |
|---|
| → | 22:18 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 1–6 | 1–5 | 1–2 | +12 |
|---|
| → | 2:54 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1–2 | 1–2 | 0–0 | +5 |
|---|
| → | 27:06 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1–3 | 1–2 | 0–0 | +11 |
|---|
| → | 2:54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | -5 |
|---|
| → | 25:00 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 0–5 | 0–1 | 0–0 | -9 |
|---|
| UTA totalsSum of 7 player lines | | 80 | 25 | 23 | 4 | 1 | 4 | 9 | 31–63 | 8–28 | 10–12 | |
|---|
| WAS totalsSum of 7 player lines | | 52 | 27 | 7 | 2 | 2 | 11 | 8 | 22–42 | 3–9 | 5–5 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.